Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Teddy Bradham | QB | 2 |
|
A (-1) | 31 | 10 | 6'2" | 215 |
|
+2 | $6.4 | $2.2 (26%) | $8.6 | 3 / 3 |
Season 1 | Season 2 | Season 3 | Total | |
---|---|---|---|---|
Salary (Non-GTD) | $6.4M | $6.4M | $6.4M | $25.8M |
Salary (GTD) (20%) | $2.2M | $2.2M | $2.2M | $6.6M |
Total | $8.6M | $8.6M | $8.6M | $32.4M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 55 | 81 | 84 | 82 | 71 | 94 | 53 | 71 | 68 | 30 | 26 | 18 | 18 | 18 | 87 | 78 | 28 | 27 |