Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 Chris Brown | OLB | 3 |
|
D (-15) | 22 | R | 6'3" | 251 |
|
+2 | $0.7 | $0.2 (20%) | $0.9 | 3 / 3 |
Season 1 | Season 2 | Season 3 | Total | |
---|---|---|---|---|
Salary (Non-GTD) | $0.7M | $0.7M | $0.7M | $2.7M |
Salary (GTD) (18%) | $0.2M | $0.2M | $0.2M | $0.6M |
Total | $0.9M | $0.9M | $0.9M | $3.3M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 81 | 88 | 79 | 82 | 76 | 87 | 54 | 34 | 51 | 83 | 73 | 42 | 46 | 48 | 32 | 9 | 16 | 19 |