Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Treylon Brown | WR | 2 |
|
C (-8) | 24 | 2 | 6'2" | 225 |
|
$3.1 | $1.1 (26%) | $4.2 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $3.1M | $4.2M |
Salary (GTD) (21%) | $1.1M | $1.1M |
Total | $4.2M | $5.3M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | 76 | 92 | 90 | 86 | 78 | 85 | 84 | 80 | 78 | 48 | 45 | 27 | 52 | 36 | 54 | 36 | 21 | 17 |