Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Marvin Hogan | WR | 1 |
|
C (-11) | 22 | R | 6'3" | 209 |
|
$4.0 | $1.4 (26%) | $5.4 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $4M | $5.4M |
Salary (GTD) (21%) | $1.4M | $1.4M |
Total | $5.4M | $6.8M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | 59 | 96 | 92 | 96 | 83 | 89 | 87 | 77 | 77 | 25 | 17 | 20 | 51 | 23 | 29 | 13 | 26 | 18 |