New York Hornets
(10 - 7)
Lv. 52
+20
+12
+2
Overall 86
Offense 86
Defense 87
Roster 57 / 61
Culture Match 60%
Chemistry Avg +1.61
Progression Cap +7 / 7
Cap Space (S20) $108.4M

Justin Moyer

QB   #18 6'5" 224 lbs
Season 5 Draft - Round 2, Pick 35
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team POS Depth
Rank
OVR CON Age Yrs
Pro
HT WT PC CUL CHM HAP SAL
/YR
($M)
SAL
GTD
/YR
($M)
SAL
Yrs
Rem.
Total
Contract
Value
18 Justin Moyer Retired QB
83
B (-7)   36 13 6'5" 224 +2 $8.6 $0.0 (0%) $17.2M

Attributes

Raw OVR Strength Speed Agility Jumping Mental Stamina Catching Break
tackles
Carrying Run
defense
Pass
rushing
Pass
coverage
Run
blocking
Pass
blocking
Throwing
power
Throwing
accuracy
Kicking
power
Kicking
accuracy
81 68 62 87 70 92 80 55 39 33 33 43 28 26 35 72 88 33 42

Combine Results

40-yard Dash
4.72
Bench Reps
13
Broad Jump
10'2"
Vertical Jump
35.5"
3-Cone Drill
7.12
20-yd Shuttle
4.6
60-yd Shuttle
11.51
Wonderlic
34

Season Stats

Season Team Total Yards Td Passing Td Rushing Pass Attempts Pass Completed Longest Pass Sacks Interceptions First Downs Wins Losses Qb Rtg
5 512 4 0 81 48 26 6 2 32 0 3 84
6 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0 0 0 0 0
9 4021 35 0 503 321 80 24 9 208 6 11 104.3
10 221 1 0 40 24 29 2 1 10 0 2 73
11 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0 0 0
17 3839 30 0 496 331 54 64 17 222 7 10 95.8
18 4681 31 1 545 387 67 66 10 259 8 9 109

Player History


Player Name Team POS Note Change Age Updated During
18 Justin Moyer Retired QB Retired 36 Season 18, Week 22
18 Justin Moyer Retired QB HAP from 1 to 0 (didn't make playoffs) 1 0 36 Season 18, Week 17
18 Justin Moyer Retired QB Upgraded +1 CON -8 -7 CON 36 Season 18, Week 9
18 Justin Moyer Retired QB Regressed -4 raw OVR (PC 22%) 85 81 OVR 35 Season 17, Week 31
18 Justin Moyer Retired QB HAP from 2 to 1 (didn't make playoffs) 2 1 35 Season 17, Week 17
18 Justin Moyer Retired QB Progressed +2 raw OVR (PC 26%) 83 85 OVR 34 Season 16, Week 31
18 Justin Moyer Retired QB Re-signed for 2yrs @ $8.6M/yr 87 OVR 34 Season 16, Week 26
18 Justin Moyer Retired QB HAP from 0 to -1 (didn't make playoffs) 0 -1 34 Season 16, Week 17
18 Justin Moyer Retired QB Progressed +4 raw OVR (PC 31%) 79 83 OVR 33 Season 15, Week 31
18 Justin Moyer Retired QB Upgraded +1 CON -9 -8 CON 33 Season 15, Week 12
18 Justin Moyer Retired QB HAP from 1 to 0 (didn't make playoffs) 1 0 32 Season 14, Week 17
18 Justin Moyer Retired QB Progressed +2 raw OVR (PC 39%) 77 79 OVR 31 Season 13, Week 31
18 Justin Moyer Retired QB HAP from 2 to 1 (didn't make playoffs) 2 1 31 Season 13, Week 17
18 Justin Moyer Retired QB Re-signed for 4yrs @ $6.5M/yr 81 OVR 30 Season 12, Week 26
18 Justin Moyer Retired QB HAP from 1 to 0 (didn't make playoffs) 1 0 30 Season 12, Week 17
18 Justin Moyer Retired QB HAP from 2 to 1 (didn't make playoffs) 2 1 28 Season 10, Week 17
18 Justin Moyer Retired QB Upgraded +1 CON -10 -9 CON 28 Season 10, Week 5
18 Justin Moyer Retired QB Regressed -1 raw OVR (PC 39%) 78 77 OVR 27 Season 9, Week 31
18 Justin Moyer Retired QB Re-signed for 3yrs @ $5.8M/yr 80 OVR 27 Season 9, Week 26
18 Justin Moyer Retired QB HAP from 2 to 1 (didn't make playoffs) 2 1 27 Season 9, Week 17