Washington Bandits
(11 - 6)
Lv. 53
+15
+8
+3
Overall 87
Offense 86
Defense 89
Roster 56 / 65
Culture Match 54%
Chemistry Avg +1.04
Progression Cap +1 / 7
Cap Space (S96) $26.2M

Darius Williams

CB   #38 6'3" 196 lbs
Season 31 Draft - Round 3, Pick 93
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team POS Depth
Rank
OVR CON Age Yrs
Pro
HT WT PC CUL CHM HAP SAL
/YR
($M)
SAL
GTD
/YR
($M)
SAL
Yrs
Rem.
Total
Contract
Value
38 Darius Williams Retired CB
68
C (-8)   36 16 6'3" 196 +2 $3.8 $0.0 (0%) $15.2M

Attributes

Raw OVR Strength Speed Agility Jumping Mental Stamina Catching Break
tackles
Carrying Run
defense
Pass
rushing
Pass
coverage
Run
blocking
Pass
blocking
Throwing
power
Throwing
accuracy
Kicking
power
Kicking
accuracy
66 78 89 88 89 60 69 39 35 36 52 37 56 54 18 44 35 45 51

Combine Results

40-yard Dash
4.34
Bench Reps
14
Broad Jump
11'1"
Vertical Jump
41.5"
3-Cone Drill
6.83
20-yd Shuttle
4.08
60-yd Shuttle
11.26
Wonderlic
16

Season Stats

Season Team Yards Td Tackles Sacks Interceptions Fumbles Forced Safeties Wins Losses
31 1 0 10 0 1 0 0 7 10
32 15 0 28 0 1 0 0 6 11
33 19 0 27 0 1 0 0 3 12
34 0 0 20 0 0 0 0 2 12
35 0 0 18 0 0 0 0 8 9
36 0 0 18 0 0 0 0 8 7
37 27 0 25 0 1 0 0 8 9
38 0 0 14 0 0 0 0 11 6
39 0 0 24 0 0 0 0 4 13
40 0 0 24 0 0 0 0 4 13
41 27 1 5 0 1 0 0 5 9
42 0 0 33 0 0 0 0 6 11
43 21 0 35 0 2 0 0 7 10
44 0 0 3 0 0 0 0 4 13
45 0 0 25 0 0 0 0 3 14
46 0 0 0 0 0 0 0 0 0
47 0 0 0 0 0 0 0 0 0

Player History


Player Name Team POS Note Change Age Updated During
38 Darius Williams Retired CB Retired 36 Season 47, Week 22
38 Darius Williams Retired CB Upgraded +1 CON -9 -8 CON 36 Season 47, Week 6
38 Darius Williams Retired CB Regressed -5 raw OVR (PC 0%) 71 66 OVR 35 Season 46, Week 31
38 Darius Williams Retired CB HAP from 0 to -1 (didn't make playoffs) 0 -1 35 Season 46, Week 17
38 Darius Williams Retired CB Upgraded +1 CON -10 -9 CON 34 Season 45, Week 31
38 Darius Williams Retired CB Regressed -7 raw OVR (PC 4%) 78 71 OVR 34 Season 45, Week 31
38 Darius Williams Retired CB HAP from 1 to 0 (didn't make playoffs) 1 0 34 Season 45, Week 17
38 Darius Williams Retired CB Regressed -1 raw OVR (PC 8%) 79 78 OVR 33 Season 44, Week 31
38 Darius Williams Retired CB Changed number from 32 to 38 32 38 33 Season 44, Week 27
38 Darius Williams Retired CB Signed (bid) for 4yrs @ $3.8M/yr 79 OVR 33 Season 44, Week 27
38 Darius Williams Retired CB Cut (low PC) 80 OVR 33 Season 44, Week 26
38 Darius Williams Retired CB Regressed -3 raw OVR (PC 21%) 82 79 OVR 32 Season 43, Week 31
38 Darius Williams Retired CB HAP from 1 to 0 (didn't make playoffs) 1 0 32 Season 43, Week 17
38 Darius Williams Retired CB Upgraded +1 CON -11 -10 CON 32 Season 43, Week 10
38 Darius Williams Retired CB Progressed +1 raw OVR (PC 22%) 81 82 OVR 31 Season 42, Week 31
38 Darius Williams Retired CB Progressed +2 raw OVR (PC 26%) 79 81 OVR 30 Season 41, Week 31
38 Darius Williams Retired CB HAP from 2 to 1 (didn't make playoffs) 2 1 30 Season 41, Week 17
38 Darius Williams Retired CB Regressed -1 raw OVR (PC 33%) 80 79 OVR 29 Season 40, Week 31
38 Darius Williams Retired CB Re-signed for 4yrs @ $3.1M/yr 81 OVR 29 Season 40, Week 26
38 Darius Williams Retired CB HAP from 2 to 1 (didn't make playoffs) 2 1 29 Season 40, Week 17