Cincinnati Bluecats
(7 - 10)
Lv. 24
+10
+4
+1
Overall 84
Offense 83
Defense 85
Roster 64 / 65
Culture Match 44%
Chemistry Avg +0.88
Progression Cap +6 / 7
Cap Space (S96) $34.9M

Rodney Gordon

QB   #4 6'2" 229 lbs
Season 20 Draft - Round 2, Pick 58
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team POS Depth
Rank
OVR CON Age Yrs
Pro
HT WT PC CUL CHM HAP SAL
/YR
($M)
SAL
GTD
/YR
($M)
SAL
Yrs
Rem.
Total
Contract
Value
4 Rodney Gordon Retired QB
93
B (-5)   37 15 6'2" 229 +2 $36.4 $0.0 (0%) $145.6M

Attributes

Raw OVR Strength Speed Agility Jumping Mental Stamina Catching Break
tackles
Carrying Run
defense
Pass
rushing
Pass
coverage
Run
blocking
Pass
blocking
Throwing
power
Throwing
accuracy
Kicking
power
Kicking
accuracy
91 70 71 98 71 96 88 36 30 43 37 19 33 33 22 94 90 46 40

Combine Results

40-yard Dash
4.76
Bench Reps
13
Broad Jump
9'5"
Vertical Jump
30"
3-Cone Drill
7.44
20-yd Shuttle
4.76
60-yd Shuttle
11.42
Wonderlic
21

Season Stats

Season Team Total Yards Td Passing Td Rushing Pass Attempts Pass Completed Longest Pass Sacks Interceptions First Downs Wins Losses Qb Rtg
20 350 1 1 62 33 39 3 0 22 1 1 80.7
21 0 0 0 0 0 0 0 0 0 0 0 0
22 379 3 0 75 37 39 7 2 21 1 2 66.5
23 2186 12 1 364 203 61 24 11 116 7 8 72.9
24 0 0 0 0 0 0 0 0 0 0 0 0
25 3021 18 0 500 299 65 31 13 157 8 9 78.3
26 1269 10 0 221 135 40 11 7 73 2 4 78.8
27 3570 16 3 547 329 75 40 14 176 8 9 80.3
28 4263 29 0 622 379 77 26 12 206 9 8 88.9
29 4378 24 0 702 405 68 34 13 214 6 11 79.8
30 3968 25 0 624 349 67 27 14 198 5 12 79.2
31 3923 24 2 650 366 69 35 10 198 8 9 81.1
32 3681 22 0 640 355 75 37 10 193 2 15 77.2
33 3401 24 1 563 335 80 30 10 176 9 8 84.2
34 3741 27 1 561 340 73 30 9 176 6 11 90.3
35 0 0 0 0 0 0 0 0 0 0 0 0

Player History


Player Name Team POS Note Change Age Updated During
4 Rodney Gordon Retired QB Retired 37 Season 35, Week 22
4 Rodney Gordon Retired QB Upgraded +1 CON -6 -5 CON 37 Season 35, Week 14
4 Rodney Gordon Retired QB Regressed -4 raw OVR (PC 22%) 95 91 OVR 36 Season 34, Week 31
4 Rodney Gordon Retired QB Progressed +3 raw OVR (PC 26%) 92 95 OVR 35 Season 33, Week 31
4 Rodney Gordon Retired QB Progressed +2 raw OVR (PC 30%) 90 92 OVR 34 Season 32, Week 31
4 Rodney Gordon Retired QB Re-signed for 4yrs @ $36.4M/yr 93 OVR 34 Season 32, Week 26
4 Rodney Gordon Retired QB HAP from 0 to -1 (didn't make playoffs) 0 -1 34 Season 32, Week 17
4 Rodney Gordon Retired QB Injury to Ribs. Out for 10 weeks 34 Season 32, Week 17
4 Rodney Gordon Retired QB Upgraded +1 CON -7 -6 CON 33 Season 31, Week 31
4 Rodney Gordon Retired QB Regressed -3 raw OVR (PC 37%) 93 90 OVR 33 Season 31, Week 31
4 Rodney Gordon Retired QB Regressed -3 raw OVR (PC 45%) 96 93 OVR 32 Season 30, Week 31
4 Rodney Gordon Retired QB HAP from 1 to 0 (didn't make playoffs) 1 0 32 Season 30, Week 17
4 Rodney Gordon Retired QB HAP from 2 to 1 (didn't make playoffs) 2 1 31 Season 29, Week 17
4 Rodney Gordon Retired QB Progressed +1 raw OVR (PC 45%) 95 96 OVR 30 Season 28, Week 31
4 Rodney Gordon Retired QB Re-signed for 4yrs @ $32.6M/yr 99 OVR 30 Season 28, Week 26
4 Rodney Gordon Retired QB Progressed +4 raw OVR (PC 53%) 91 95 OVR 29 Season 27, Week 31
4 Rodney Gordon Retired QB Upgraded +1 CON -8 -7 CON 29 Season 27, Week 16
4 Rodney Gordon Retired QB Progressed +2 raw OVR (PC 53%) 89 91 OVR 28 Season 26, Week 31
4 Rodney Gordon Retired QB HAP from 2 to 1 (didn't make playoffs) 2 1 28 Season 26, Week 17
4 Rodney Gordon Retired QB Placed on Injured Reserve. Eligible for play Season 27 28 Season 26, Week 7