Green Bay Wolverines
(6 - 11)
Lv. 20
+6
+4
+1
Overall 86
Offense 87
Defense 85
Roster 53 / 60
Culture Match 60%
Chemistry Avg +1.66
Progression Cap +7 / 7
Cap Space (S13) $102.3M

Lewis Miller

P   #13 6'2" 217 lbs
Fantasy Draft - Round 22, Pick 680
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team POS Depth
Rank
OVR CON Age Yrs
Pro
HT WT PC CUL CHM HAP CB D SAL
/YR
($M)
SAL
GTD
/YR
($M)
SAL
Yrs
Rem.
Total
Contract
Value
ACT
13 Lewis Miller P 1
94
C (-9)   34 13 6'2" 217
30
+1 +2 $2.6 $0.0 (0%) 1 / 4 $10.4M

Attributes

Raw OVR Strength Speed Agility Jumping Mental Stamina Catching Break
tackles
Carrying Run
defense
Pass
rushing
Pass
coverage
Run
blocking
Pass
blocking
Throwing
power
Throwing
accuracy
Kicking
power
Kicking
accuracy
91 75 75 79 72 98 92 50 36 48 58 41 52 47 44 32 19 87 96

Season Stats

Season Team Longest Punt Punt Attempts Punt Inside 20 Wins Losses
1 73 95 13 3 14
2 71 89 11 10 7
3 71 84 18 7 10
4 66 69 13 6 11
5 68 68 8 8 8
6 61 59 8 12 5
7 70 84 12 11 6
8 69 66 8 12 5
9 68 84 19 8 9
10 67 59 11 8 8
11 79 47 9 6 8
12 80 66 9 6 11

Player History


Player Name Team POS Note Change Age Updated During
13 Lewis Miller P HAP from 1 to 0 (didn't make playoffs) 1 0 34 Season 12, Week 17
13 Lewis Miller P HAP from 2 to 1 (didn't make playoffs) 2 1 33 Season 11, Week 17
13 Lewis Miller P Progressed +3 raw OVR (PC 57%) 88 91 OVR 32 Season 10, Week 31
13 Lewis Miller P Progressed +3 raw OVR (PC 53%) 85 88 OVR 31 Season 9, Week 31
13 Lewis Miller P Re-signed for 4yrs @ $2.6M/yr 91 OVR 31 Season 9, Week 26
13 Lewis Miller P Progressed +3 raw OVR (PC 53%) 82 85 OVR 30 Season 8, Week 31
13 Lewis Miller P Progressed +3 raw OVR (PC 53%) 79 82 OVR 29 Season 7, Week 31
13 Lewis Miller P Progressed +2 raw OVR (PC 49%) 77 79 OVR 28 Season 6, Week 31
13 Lewis Miller P Upgraded +1 CON -10 -9 CON 28 Season 6, Week 9
13 Lewis Miller P Regressed -4 raw OVR (PC 49%) 81 77 OVR 27 Season 5, Week 31
13 Lewis Miller P Re-signed for 4yrs @ $2.3M/yr 86 OVR 27 Season 5, Week 26
13 Lewis Miller P Progressed +1 raw OVR (PC 49%) 80 81 OVR 26 Season 4, Week 31
13 Lewis Miller P HAP from 1 to 0 (didn't make playoffs) 1 0 26 Season 4, Week 17
13 Lewis Miller P Upgraded +1 CON -11 -10 CON 25 Season 3, Week 31
13 Lewis Miller P Regressed -4 raw OVR (PC 45%) 84 80 OVR 25 Season 3, Week 31
13 Lewis Miller P HAP from 2 to 1 (didn't make playoffs) 2 1 25 Season 3, Week 17
13 Lewis Miller P Regressed -4 raw OVR (PC 52%) 88 84 OVR 24 Season 2, Week 31
13 Lewis Miller P Progressed +4 raw OVR (PC 59%) 84 88 OVR 23 Season 1, Week 31
13 Lewis Miller P Re-signed for 4yrs @ $2.1M/yr 85 OVR 23 Season 1, Week 26
13 Lewis Miller P HAP from 0 to -1 (didn't make playoffs) 0 -1 23 Season 1, Week 17