New England Marauders
(7 - 10)
Lv. 47
+8
+9
+3
Overall 88
Offense 87
Defense 87
Roster 60 / 60
Culture Match 65%
Chemistry Avg +1.18
Progression Cap +7 / 7
Cap Space (S108) $786.7M

Wayne Mangum

QB   #13 6'3" 203 lbs
Season 22 Draft - Round 4, Pick 105
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team POS Depth
Rank
OVR CON Age Yrs
Pro
HT WT PC CUL CHM HAP SAL
/YR
($M)
SAL
GTD
/YR
($M)
SAL
Yrs
Rem.
Total
Contract
Value
13 Wayne Mangum Retired QB
89
C (-9)   38 17 6'3" 203 +2 $19.1 $0.0 (0%) $57.3M

Attributes

Raw OVR Strength Speed Agility Jumping Mental Stamina Catching Break
tackles
Carrying Run
defense
Pass
rushing
Pass
coverage
Run
blocking
Pass
blocking
Throwing
power
Throwing
accuracy
Kicking
power
Kicking
accuracy
87 70 65 94 67 91 97 55 51 56 48 37 57 50 57 85 86 35 26

Combine Results

40-yard Dash
4.73
Bench Reps
10
Broad Jump
10'0"
Vertical Jump
33"
3-Cone Drill
7.01
20-yd Shuttle
4.57
60-yd Shuttle
10.98
Wonderlic
19

Season Stats

Season Team Total Yards Td Passing Td Rushing Pass Attempts Pass Completed Longest Pass Sacks Interceptions First Downs Wins Losses Qb Rtg
22 0 0 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0 0 0
25 0 0 0 0 0 0 0 0 0 0 0 0
26 0 0 0 0 0 0 0 0 0 0 0 0
27 2773 15 0 514 272 76 44 10 140 4 10 70.3
28 2749 13 1 479 258 70 42 9 132 6 8 72.8
29 3858 29 1 583 341 86 37 13 180 7 10 86.3
30 3758 25 0 598 343 79 48 10 166 7 10 83
31 3245 21 0 532 300 95 47 11 156 6 11 79
32 3233 13 1 541 302 72 44 16 155 5 12 69.8
33 3505 25 1 567 335 39 36 17 195 10 7 79.9
34 3605 31 0 557 333 71 48 13 173 11 6 87.7
35 3321 28 1 488 294 89 45 13 166 10 5 89.4
36 3550 31 1 545 321 80 43 16 171 11 6 85.6
37 3582 20 1 541 323 78 44 9 166 4 13 85.4
38 4060 32 2 632 376 80 41 11 200 5 12 89.1
39 3974 28 0 607 362 64 47 15 197 5 12 84.1

Player History


Player Name Team POS Note Change Age Updated During
13 Wayne Mangum Retired QB Retired 38 Season 39, Week 22
13 Wayne Mangum Retired QB Regressed -1 raw OVR (PC 10%) 88 87 OVR 37 Season 38, Week 31
13 Wayne Mangum Retired QB HAP from 1 to 0 (didn't make playoffs) 1 0 37 Season 38, Week 17
13 Wayne Mangum Retired QB Upgraded +1 CON -10 -9 CON 37 Season 38, Week 4
13 Wayne Mangum Retired QB Regressed -1 raw OVR (PC 14%) 89 88 OVR 36 Season 37, Week 31
13 Wayne Mangum Retired QB HAP from 2 to 1 (didn't make playoffs) 2 1 36 Season 37, Week 17
13 Wayne Mangum Retired QB Regressed -1 raw OVR (PC 21%) 90 89 OVR 35 Season 36, Week 31
13 Wayne Mangum Retired QB Re-signed for 3yrs @ $19.1M/yr 91 OVR 35 Season 36, Week 26
13 Wayne Mangum Retired QB Injury to Ribs. Out for 2 weeks 34 Season 35, Week 5
13 Wayne Mangum Retired QB Re-signed for 2yrs @ $17.9M/yr 91 OVR 33 Season 34, Week 26
13 Wayne Mangum Retired QB Upgraded +1 CON -11 -10 CON 33 Season 34, Week 11
13 Wayne Mangum Retired QB HAP from 1 to 2 (made playoffs) 1 2 32 Season 33, Week 17
13 Wayne Mangum Retired QB Progressed +2 raw OVR (PC 37%) 88 90 OVR 31 Season 32, Week 31
13 Wayne Mangum Retired QB Progressed +3 raw OVR (PC 41%) 85 88 OVR 30 Season 31, Week 31
13 Wayne Mangum Retired QB HAP from 2 to 1 (didn't make playoffs) 2 1 30 Season 31, Week 17
13 Wayne Mangum Retired QB Progressed +2 raw OVR (PC 41%) 83 85 OVR 29 Season 30, Week 31
13 Wayne Mangum Retired QB Re-signed for 4yrs @ $10M/yr 84 OVR 29 Season 30, Week 26
13 Wayne Mangum Retired QB Upgraded +1 CON -12 -11 CON 29 Season 30, Week 9
13 Wayne Mangum Retired QB Progressed +3 raw OVR (PC 41%) 80 83 OVR 27 Season 28, Week 31
13 Wayne Mangum Retired QB Upgraded +1 CON -13 -12 CON 27 Season 28, Week 8