Los Angeles Rhinos
(7 - 10)
Lv. 56
+14
+12
+3
Overall 88
Offense 87
Defense 92
Roster 61 / 60
Culture Match 62%
Chemistry Avg +1.30
Progression Cap +6 / 7
Cap Space (S108) $741.2M

Ralph Ray

MLB   #11 6'1" 233 lbs
Season 5 Draft - Round 1, Pick 28
Season 6 Championship Winner
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team POS Depth
Rank
OVR CON Age Yrs
Pro
HT WT PC CUL CHM HAP SAL
/YR
($M)
SAL
GTD
/YR
($M)
SAL
Yrs
Rem.
Total
Contract
Value
11 Ralph Ray Retired MLB
80
A (-1)   38 16 6'1" 233 +2 $9.4 $0.0 (0%) $37.6M

Attributes

Raw OVR Strength Speed Agility Jumping Mental Stamina Catching Break
tackles
Carrying Run
defense
Pass
rushing
Pass
coverage
Run
blocking
Pass
blocking
Throwing
power
Throwing
accuracy
Kicking
power
Kicking
accuracy
78 92 70 81 76 91 69 17 36 20 74 50 73 19 47 22 24 33 31

Combine Results

40-yard Dash
4.57
Bench Reps
25
Broad Jump
10'5"
Vertical Jump
35.5"
3-Cone Drill
7.11
20-yd Shuttle
4.34
60-yd Shuttle
11.53
Wonderlic
23

Season Stats

Season Team Yards Td Tackles Sacks Interceptions Fumbles Forced Safeties Wins Losses
5 0 0 0 0 0 0 0 0 0
6 0 0 23 0 0 0 0 11 6
7 8 0 63 0 0 1 0 7 10
8 0 0 0 0 0 0 0 5 12
9 0 0 0 0 0 0 0 12 5
10 0 0 37 0 0 0 0 7 10
11 0 0 41 0 0 0 0 10 7
12 28 0 66 0 0 1 0 3 14
13 2 0 70 0 0 1 0 9 8
14 19 0 69 0 1 0 0 6 11
15 23 0 69 0 1 0 0 11 6
16 30 0 94 0 1 0 0 6 11
17 24 0 76 0 1 1 0 7 10
18 5 0 69 0 0 1 0 7 10
19 7 0 82 0 0 2 0 5 12
20 0 0 81 0 0 0 0 7 10
21 0 0 0 0 0 0 0 5 12

Player History


Player Name Team POS Note Change Age Updated During
11 Ralph Ray Retired MLB Retired 38 Season 21, Week 22
11 Ralph Ray Retired MLB HAP from 1 to 0 (didn't make playoffs) 1 0 38 Season 21, Week 17
11 Ralph Ray Retired MLB Regressed -1 raw OVR (PC 6%) 79 78 OVR 37 Season 20, Week 31
11 Ralph Ray Retired MLB Regressed -5 raw OVR (PC 10%) 84 79 OVR 36 Season 19, Week 31
11 Ralph Ray Retired MLB HAP from 2 to 1 (didn't make playoffs) 2 1 36 Season 19, Week 17
11 Ralph Ray Retired MLB Regressed -2 raw OVR (PC 14%) 86 84 OVR 35 Season 18, Week 31
11 Ralph Ray Retired MLB Re-signed for 4yrs @ $9.4M/yr 90 OVR 35 Season 18, Week 26
11 Ralph Ray Retired MLB Progressed +2 raw OVR (PC 21%) 84 86 OVR 34 Season 17, Week 31
11 Ralph Ray Retired MLB HAP from 1 to 0 (didn't make playoffs) 1 0 34 Season 17, Week 17
11 Ralph Ray Retired MLB Regressed -4 raw OVR (PC 22%) 88 84 OVR 33 Season 16, Week 31
11 Ralph Ray Retired MLB HAP from 2 to 1 (didn't make playoffs) 2 1 33 Season 16, Week 17
11 Ralph Ray Retired MLB Re-signed for 3yrs @ $7.3M/yr 92 OVR 32 Season 15, Week 26
11 Ralph Ray Retired MLB HAP from 1 to 2 (made playoffs) 1 2 32 Season 15, Week 17
11 Ralph Ray Retired MLB Upgraded +1 CON -2 -1 CON 32 Season 15, Week 10
11 Ralph Ray Retired MLB Progressed +2 raw OVR (PC 38%) 86 88 OVR 31 Season 14, Week 31
11 Ralph Ray Retired MLB HAP from 2 to 1 (didn't make playoffs) 2 1 31 Season 14, Week 17
11 Ralph Ray Retired MLB Progressed +3 raw OVR (PC 45%) 83 86 OVR 30 Season 13, Week 31
11 Ralph Ray Retired MLB Progressed +1 raw OVR (PC 45%) 82 83 OVR 29 Season 12, Week 31
11 Ralph Ray Retired MLB Re-signed for 3yrs @ $4M/yr 87 OVR 29 Season 12, Week 26
11 Ralph Ray Retired MLB HAP from 1 to 0 (didn't make playoffs) 1 0 29 Season 12, Week 17