Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 Tyler Larsen | DE | 3 |
|
D (-13) | 23 | R | 6'4" | 285 |
|
+1 | $1.3 | $0.4 (24%) | $1.7 | 3 / 3 |
Season 1 | Season 2 | Season 3 | Total | |
---|---|---|---|---|
Salary (Non-GTD) | $1.3M | $1.3M | $1.3M | $5.1M |
Salary (GTD) (19%) | $0.4M | $0.4M | $0.4M | $1.2M |
Total | $1.7M | $1.7M | $1.7M | $6.3M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 88 | 70 | 71 | 67 | 70 | 68 | 39 | 24 | 43 | 68 | 71 | 26 | 46 | 41 | 24 | 19 | 12 | 11 |