Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 Anthony Brown | G | 2 |
|
D (-15) | 22 | R | 6'5" | 345 |
|
+1 | $1.3 | $0.4 (24%) | $1.7 | 3 / 3 |
Season 1 | Season 2 | Season 3 | Total | |
---|---|---|---|---|
Salary (Non-GTD) | $1.3M | $1.3M | $1.3M | $5.1M |
Salary (GTD) (19%) | $0.4M | $0.4M | $0.4M | $1.2M |
Total | $1.7M | $1.7M | $1.7M | $6.3M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 93 | 72 | 74 | 66 | 73 | 71 | 25 | 10 | 33 | 33 | 26 | 12 | 75 | 68 | 13 | 9 | 16 | 17 |