Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 Monty Russell | MLB | 3 |
|
C (-10) | 24 | 2 | 6'0" | 233 |
|
-1 | $1.1 | $0.4 (27%) | $1.5 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $1.1M | $1.5M |
Salary (GTD) (21%) | $0.4M | $0.4M |
Total | $1.5M | $1.9M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | 73 | 89 | 72 | 75 | 66 | 72 | 50 | 36 | 57 | 76 | 68 | 72 | 48 | 47 | 21 | 16 | 15 | 16 |