Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 Bilal Newton | DE | 1 |
|
B (-5) | 26 | 5 | 6'4" | 290 |
|
$1.4 | $0.5 (26%) | $1.9 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $1.4M | $1.9M |
Salary (GTD) (21%) | $0.5M | $0.5M |
Total | $1.9M | $2.4M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 88 | 74 | 71 | 73 | 73 | 74 | 45 | 25 | 45 | 73 | 72 | 23 | 48 | 46 | 25 | 15 | 20 | 12 |