Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Quentin Johnson | WR | 4 |
|
C (-11) | 21 | R | 6'4" | 215 |
|
$3.1 | $1.1 (26%) | $4.2 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $3.1M | $4.2M |
Salary (GTD) (21%) | $1.1M | $1.1M |
Total | $4.2M | $5.3M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | 73 | 92 | 76 | 74 | 79 | 77 | 82 | 84 | 75 | 32 | 32 | 14 | 77 | 37 | 32 | 19 | 24 | 20 |