Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Brian Rasmussen | HB | 1 |
|
D (-14) | 24 | 1 | 6'1" | 228 |
|
-1 | $4.3 | $1.5 (26%) | $5.8 | 3 / 3 |
Season 1 | Season 2 | Season 3 | Total | |
---|---|---|---|---|
Salary (Non-GTD) | $4.3M | $4.3M | $4.3M | $17.4M |
Salary (GTD) (21%) | $1.5M | $1.5M | $1.5M | $4.5M |
Total | $5.8M | $5.8M | $5.8M | $21.9M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 84 | 89 | 83 | 85 | 84 | 78 | 68 | 86 | 97 | 41 | 41 | 14 | 39 | 54 | 32 | 15 | 22 | 20 |