Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 Cornelius Lim | T | 2 |
|
A (-3) | 32 | 9 | 6'8" | 327 |
|
+1 | $1.6 | $0.6 (27%) | $2.2 | 3 / 3 |
Season 1 | Season 2 | Season 3 | Total | |
---|---|---|---|---|
Salary (Non-GTD) | $1.6M | $1.6M | $1.6M | $6.6M |
Salary (GTD) (21%) | $0.6M | $0.6M | $0.6M | $1.8M |
Total | $2.2M | $2.2M | $2.2M | $8.4M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 85 | 62 | 68 | 69 | 75 | 77 | 28 | 6 | 41 | 29 | 26 | 13 | 74 | 80 | 34 | 11 | 22 | 13 |