strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
10 A.J. Bryant Great Plains WR 21 R 6'0" 184
45 A.J. Jones South HB 21 R 5'10" 190
52 Aaron Wilson South OLB 20 R 6'6" 240
12 Adam Jefferson Great Plains S 21 R 5'9" 183
25 Adam Mays Appalachia HB 22 R 6'1" 191
96 Adam Mohamed Great Plains DT 22 R 6'3" 292
81 Adrian Jefferson South WR 23 R 6'1" 189
77 Akeem Petty South G 22 R 6'4" 315
1 Akeem Sibley New England QB 23 R 5'8" 224
13 Alan Fair South TE 22 R 6'4" 236
3 Alan Roman California K 20 R 5'11" 201
16 Albert Briggs South CB 21 R 6'2" 170
24 Albert Walker Midwest S 23 R 5'10" 211
30 Alex Marion Florida CB 23 R 5'9" 209
36 Amini Johnson Midwest HB 22 R 6'0" 196
73 Amini Taylor Appalachia T 22 R 6'5" 309
16 Andre Dickerson South K 23 R 5'10" 188
65 Andre Harrison South DT 21 R 6'1" 339
83 Andre Varner Appalachia WR 21 R 6'0" 191
98 Andrew Kirby Texas DT 23 R 6'5" 340

Rookie Draft Class by College Region

Region Player
Count
South 133
Midwest 73
Florida 33
Texas 29
Great Plains 27
California 27
Appalachia 19
Pacific Northwest 19
Great Basin 13
Mid-Atlantic 12
Rockies 12
New England 9
New York 9
Southwest 9
Hawaii 5

Player History

None