strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
73 Amini Taylor Appalachia T 22 R 6'5" 309
73 Austin Williams California T 22 R 6'5" 291
74 Bill Floyd South T 21 R 6'3" 324
74 Billy Lutz Midwest T 22 R 6'5" 302
76 Brian Williams South T 23 R 6'3" 320
55 Bud McCray Texas T 23 R 6'6" 299
74 Casey Collins New England T 22 R 6'3" 312
78 Denico Williams South T 22 R 6'6" 302
66 Donteea Robinson Midwest T 22 R 6'3" 284
69 Ezekiel Smith Pacific Northwest T 23 R 6'3" 303
55 Gabriel Crump Great Basin T 22 R 6'4" 285
71 James Wiley Great Basin T 23 R 6'6" 285
57 Jefferey Collins South T 23 R 6'6" 294
62 Joe Benjamin South T 21 R 6'5" 307
74 Jordan Smith Midwest T 23 R 6'5" 326
59 Josh Miller Midwest T 22 R 6'5" 289
71 Mark Daniel South T 20 R 6'4" 288
52 Marquez Smith Florida T 22 R 6'6" 328
65 Martellus Whitman Florida T 23 R 6'4" 330
78 Michael Green South T 22 R 6'5" 318

Rookie Draft Class by College Region

Region Player
Count
South 14
Midwest 4
Florida 3
Great Basin 2
Rockies 1
New England 1
Pacific Northwest 1
Texas 1
Appalachia 1
California 1
Great Plains 1

Player History

None