strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
13 Alan Fair South TE 22 R 6'4" 236
48 Ben Ferris South TE 23 R 6'4" 249
46 Brandon Wolford California TE 22 R 6'4" 234
12 Clayton Campbell Midwest TE 23 R 6'6" 244
48 Corey Smith Midwest TE 22 R 6'4" 248
12 Da'Norris Myers South TE 22 R 6'3" 257
40 Donnel Smith Midwest TE 23 R 6'6" 247
48 Isaiah Jordan Midwest TE 22 R 6'4" 232
41 Jack Ellison Midwest TE 23 R 6'3" 258
48 Jadeveon Tuttle Florida TE 21 R 6'6" 246
85 Jared Weldon South TE 21 R 6'5" 235
43 Jermey Slater Midwest TE 23 R 6'6" 237
89 Marquez Payne California TE 23 R 6'5" 243
42 Nelson Turner Florida TE 21 R 6'5" 244
45 Noah Morris Great Plains TE 21 R 6'5" 240
43 Temarrick Smith Midwest TE 22 R 6'6" 242
33 Vincent Pierce South TE 21 R 6'4" 256
81 Vincent Wilson Florida TE 21 R 6'5" 235

Rookie Draft Class by College Region

Region Player
Count
Midwest 7
South 5
Florida 3
California 2
Great Plains 1

Player History

None