strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
78 A.J. Edwards Florida DE 21 R 6'2" 257
69 Aaron Best California DT 22 R 6'5" 330
56 Aaron Minor Great Plains DT 21 R 6'5" 334
87 Aaron Smith Florida WR 22 R 5'9" 207
52 Aaron Williams New York DE 20 R 6'3" 285
75 Adrian Lowe Midwest DE 23 R 6'3" 275
12 Akiem Williams Great Basin WR 22 R 5'9" 197
52 Alec Payne California T 20 R 6'3" 302
39 Alejandro Moore Pacific Northwest S 21 R 6'0" 180
2 Alex Bolton South QB 23 R 6'3" 204
27 Alex Harris Appalachia S 23 R 6'3" 197
43 Alex Jackson South CB 22 R 5'10" 181
35 Alex Marshall Appalachia S 21 R 6'2" 171
24 Alex Smith California WR 20 R 5'11" 216
69 Amari Stone Rockies G 21 R 6'4" 307
12 Ambrose Pierce Midwest WR 21 R 6'5" 216
41 Andrew Francis Appalachia CB 20 R 5'10" 217
58 Andrew Lyle Midwest C 23 R 6'5" 290
41 Andrew Solomon Great Plains S 20 R 6'0" 179
23 Andy Reed Great Basin HB 21 R 6'0" 199

Rookie Draft Class by College Region

Region Player
Count
South 127
Midwest 71
Florida 41
Great Plains 36
Texas 27
California 27
Mid-Atlantic 23
Pacific Northwest 22
Appalachia 20
Great Basin 10
Rockies 8
Southwest 7
New York 6
New England 2
Hawaii 2

Player History

None