strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
2 Alex Bolton South QB 23 R 6'3" 204
13 Bennie Staggs Florida QB 23 R 5'9" 206
12 Brandon Brown Great Plains QB 23 R 5'8" 202
13 Chris Winters Great Plains QB 22 R 6'3" 213
9 Christian Ryder Texas QB 23 R 6'0" 229
9 Corey Ortiz Great Plains QB 23 R 6'3" 213
17 Gregory Burgess South QB 22 R 5'10" 204
9 Hipolito Ford Midwest QB 22 R 5'8" 211
16 James Parker Florida QB 21 R 6'3" 216
11 Joe Brown California QB 22 R 6'2" 214
15 John Zimmer Midwest QB 23 R 6'3" 202
16 Kemal Ross South QB 21 R 6'0" 217
3 Kevin Parham Midwest QB 23 R 6'3" 202
16 Luke Dickerson Midwest QB 23 R 6'2" 229
18 Mike Christie South QB 23 R 5'9" 228
14 Mike Richardson Mid-Atlantic QB 23 R 6'4" 227
15 Tank Meyers South QB 22 R 5'8" 200
6 Thomas Davenport South QB 21 R 6'0" 208
5 Trevor Brown Great Plains QB 23 R 6'2" 208
14 William Vaughn Southwest QB 23 R 6'2" 202

Rookie Draft Class by College Region

Region Player
Count
South 6
Midwest 4
Great Plains 4
Florida 2
Southwest 1
Texas 1
California 1
Mid-Atlantic 1

Player History

None