strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
38 Aaron Johnson Florida FB 22 R 6'1" 227
92 Adairius Card Midwest DT 23 R 6'3" 336
9 Adairius Mayfield South QB 21 R 6'4" 213
50 Adam Allen Texas DE 23 R 6'6" 262
14 Adam Dotson South HB 20 R 5'11" 191
98 Adam Fontenot South DE 23 R 6'3" 267
73 Adam Hayes Midwest T 20 R 6'7" 309
22 Adam Lewis Great Basin S 22 R 5'10" 182
91 Adarius Darden Pacific Northwest DE 23 R 6'5" 255
88 Alan Mason Midwest WR 22 R 6'6" 187
17 Alan Moody South WR 23 R 6'4" 218
74 Alan Nesmith South DE 21 R 6'4" 246
81 Alan Winston South HB 21 R 5'8" 190
52 Albert Wilson Midwest C 22 R 6'4" 282
2 Allen Peters South P 21 R 6'0" 194
8 Amara Williams South OLB 22 R 6'1" 233
11 Ameer Lee Southwest CB 23 R 6'3" 211
13 Amini Thomas California S 20 R 5'10" 183
46 Andre Quinn Midwest WR 21 R 6'0" 207
42 Andre Tolliver Florida CB 21 R 6'0" 214

Rookie Draft Class by College Region

Region Player
Count
South 115
Midwest 83
Florida 41
Texas 27
California 25
Great Plains 25
Pacific Northwest 21
Great Basin 20
Appalachia 18
Mid-Atlantic 17
Rockies 14
Southwest 13
New York 5
New England 4
Hawaii 1

Player History

None