strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
8 Rodney Tate South CB [85] 23 R 6'3" 180
26 Cardale Smith Mid-Atlantic CB [83] 21 R 6'2" 180
13 Jayrone Hobbs Great Plains CB [82] 21 R 5'9" 181
45 Nick Williams Pacific Northwest CB [82] 23 R 5'11" 176
44 Dexter Trimble Texas CB [81] 23 R 6'3" 205
20 Scottie Garrett Appalachia CB [81] 22 R 6'0" 204
42 Randy Brown New England CB [78] 23 R 5'10" 197
30 Jerick Smith Texas CB [77] 20 R 6'2" 210
35 Leonard Wilson South CB [76] 20 R 5'11" 182
33 Matt Hines Midwest CB [76] 21 R 6'3" 200
31 Nate Evans Texas CB [76] 21 R 6'1" 205
30 Sheldon Solomon South CB [76] 23 R 6'0" 209
46 Von Coleman New England CB [76] 21 R 5'11" 215
29 Keith James Midwest CB [75] 23 R 5'11" 196
20 Keith Johnson New York CB [75] 20 R 5'9" 216
24 Andrew Weaver Texas CB [74] 20 R 5'9" 194
31 Gregory Lanier South CB [74] 21 R 5'11" 194
9 Martavis Blue Midwest CB [74] 21 R 5'9" 184
44 Carlos Carr Great Basin CB [73] 21 R 5'10" 178
43 James Hanna Midwest CB [73] 21 R 6'0" 219

Rookie Draft Class by College Region

Region Player
Count
South 16
Midwest 8
Texas 5
New England 3
Florida 3
Appalachia 2
Mid-Atlantic 2
Great Plains 2
Great Basin 2
Pacific Northwest 1
Rockies 1
California 1
New York 1
Southwest 1

Player History

None