Player | Scope | Category | Record | Value | Achieved | |
---|---|---|---|---|---|---|
|
Regular Season | Defense | Most Interceptions | 6 | S3 W22 | |
|
Regular Season | Defense | Most Fumbles Forced | 4 | S3 W22 | |
|
Regular Season | Special Teams | Most FG Made | 37 | S3 W18 | |
|
Regular Season | Receiving | Most Receptions | 101 | S3 W18 | |
|
Regular Season | Rushing | Most Rushing Yards | 1972 | S3 W18 | |
|
Regular Season | Rushing | Most Rushing Touchdowns | 15 | S3 W18 | |
|
Regular Season | Special Teams | Most Punts | 76 | S3 W17 | |
|
Regular Season | Defense | Most Tackles for Loss | 17 | S3 W17 | |
|
Regular Season | Special Teams | Most FG Attempts | 39 | S3 W15 | |
|
Regular Season | Passing | Most Sacks | 23 | S3 W15 | |
x3 |
|
Regular Season | Receiving | Most Receiving Yards | 853 | S3 W12 |
|
Regular Season | Defense | Most Tackles | 68 | S3 W11 | |
|
Regular Season | Passing | Most Interceptions | 13 | S3 W9 | |
|
Regular Season | Passing | Most Passing Yards | 3971 | S2 W18 | |
x2 |
|
Regular Season | Passing | Most Passing Touchdowns | 37 | S2 W18 |
x3 |
|
Regular Season | Defense | Most Sacks | 10 | S2 W16 |
|
Regular Season | Special Teams | Most Punts Inside 20 | 22 | S2 W15 | |
x3 |
|
Regular Season | Receiving | Most Receiving Touchdowns | 15 | S2 W14 |
|
Regular Season | Passing | Most Pass Attempts | 591 | S1 W18 | |
|
Regular Season | Passing | Most Passes Completed | 390 | S1 W18 |
Player | Scope | Category | Record | Value | Achieved | |
---|---|---|---|---|---|---|
|
Career | Rushing | Most Rushing Yards | 6981 | S4 W11 | |
|
Career | Receiving | Most Receiving Yards | 4730 | S4 W11 | |
|
Career | Receiving | Most Receptions | 420 | S4 W11 | |
|
Career | Defense | Most Tackles | 336 | S4 W11 | |
|
Career | Special Teams | Most Punts | 268 | S4 W11 | |
|
Career | Special Teams | Most FG Attempts | 156 | S4 W11 | |
|
Career | Special Teams | Most FG Made | 120 | S4 W11 | |
|
Career | Passing | Most Sacks | 76 | S4 W11 | |
|
Career | Special Teams | Most Punts Inside 20 | 61 | S4 W11 | |
x2 |
|
Career | Defense | Most Tackles for Loss | 50 | S4 W11 |
|
Career | Passing | Most Interceptions | 42 | S4 W11 | |
|
Career | Defense | Most Fumbles Forced | 7 | S4 W11 | |
|
Career | Passing | Most Passing Yards | 15913 | S4 W11 | |
|
Career | Passing | Most Pass Attempts | 2296 | S4 W11 | |
|
Career | Passing | Most Passes Completed | 1472 | S4 W11 | |
|
Career | Passing | Most Passing Touchdowns | 126 | S4 W10 | |
x3 |
|
Career | Rushing | Most Rushing Touchdowns | 48 | S4 W10 |
x5 |
|
Career | Defense | Most Interceptions | 17 | S4 W10 |
|
Career | Receiving | Most Receiving Touchdowns | 37 | S4 W8 | |
x3 |
|
Career | Defense | Most Sacks | 24 | S4 W7 |
|
Career | Rushing | Most Yards per Carry | 9.2 | S4 W5 |