strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
1 Kenny Brown Midwest QB [85] 22 R 6'0" 229
11 Rick Elder South QB [84] 22 R 6'5" 228
9 Vincent Warner South QB [82] 21 R 5'11" 203
4 Troy Burns Texas QB [79] 22 R 5'11" 201
1 Don Burroughs Florida QB [78] 21 R 5'8" 213
5 Robert Mackenzie Rockies QB [78] 23 R 6'2" 223
19 A.J. Myers Pacific Northwest QB [77] 21 R 6'0" 202
6 Adam Schmidt Midwest QB [76] 21 R 6'0" 223
14 Alex Lewis Great Basin QB [76] 21 R 6'4" 229
7 David Webster South QB [74] 20 R 6'3" 209
18 Devon Westmoreland South QB [73] 23 R 6'1" 223
9 Drew Austin Great Plains QB [73] 21 R 6'3" 230
17 Jeff Johnson Florida QB [72] 21 R 6'4" 209
13 Rod Adams California QB [68] 21 R 5'8" 226
18 Noah Robinson South QB [66] 20 R 5'11" 219
18 Albert Miller Texas QB [65] 20 R 5'8" 215
16 Matt Russell Midwest QB [63] 22 R 6'1" 214
11 Grady Michael South QB [62] 21 R 5'10" 207
1 Kadeem Davis South QB [57] 20 R 5'10" 202
4 Mark Singleton Midwest QB [57] 21 R 6'4" 229

Rookie Draft Class by College Region

Region Player
Count
South 7
Midwest 4
Florida 2
Texas 2
Rockies 1
California 1
Pacific Northwest 1
Great Plains 1
Great Basin 1

Player History

None