strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
54 Billy Singh Pacific Northwest G 21 R 6'3" 312
40 Carl Jones Pacific Northwest HB 23 R 5'8" 196
60 Carlos Thomas Pacific Northwest DT 23 R 6'4" 330
69 Chris Herbert Pacific Northwest T 23 R 6'5" 330
27 Drew McKinney Pacific Northwest CB 23 R 5'10" 173
47 Justin Morgan Pacific Northwest S 22 R 5'10" 219
57 Kenny Mangum Pacific Northwest C 21 R 6'6" 309
34 Kevin Grant Pacific Northwest CB 21 R 5'10" 182
31 Ricardo Edwards Pacific Northwest FB 22 R 5'10" 242
14 Terrence Boyce Pacific Northwest QB 22 R 6'5" 221
31 Tramain Kim Pacific Northwest WR 22 R 6'5" 186
8 Tyeler Robbins Pacific Northwest K 22 R 5'10" 216

Player History

None