strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
9 Adairius Mayfield South QB 21 R 6'4" 213
2 Allen Peters South P 21 R 6'0" 194
10 Avery Traylor South WR 23 R 6'4" 195
68 Brad Frick South C 21 R 6'4" 312
87 Clive Edmonds South WR 22 R 5'9" 204
69 Crockett Sloan South G 22 R 6'7" 322
22 Dalvin Barr South FB 23 R 6'1" 263
46 Danny Allen South HB 23 R 6'1" 197
95 Derek Brown South OLB 23 R 5'11" 239
6 Jordan Davis South S 21 R 6'3" 218
72 Justin Graham South T 21 R 6'6" 328
74 Ricardo Rollins South DT 21 R 6'4" 334
67 Sam Williams South DE 23 R 6'7" 256
46 Steven Gardner South CB 22 R 5'10" 186

Player History

None