strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
19 Bobby O'Malley South K 21 R 5'11" 217
95 Casey Dyer South MLB 22 R 6'0" 271
12 Da'Norris Myers South TE 22 R 6'3" 257
47 Jadeveon Avery South HB 23 R 5'10" 193
12 Jamil Barfield South WR 22 R 6'5" 212
61 Jon Dao South DE 22 R 6'3" 258
24 Kiko Bowers South CB 21 R 6'2" 194
54 Matt Allison South C 23 R 6'4" 300
56 Robert Harmon South OLB 23 R 6'2" 248
22 Shane Davis South FB 23 R 6'1" 241
30 Shawn Solomon South S 20 R 6'1" 204
76 Stephen Rodrigues South T 23 R 6'6" 301

Player History

None