Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
6 Baker Morris QB 17 248 / 420 2378 5.7 139.9 79 11 6 0 8 77.7
TOTAL 248 / 420 2378 5.7 139.9 79 11 6 0 8 77.7

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
86 Dameon Painter HB 17 330 1513 4.6 76 10 89 2 82
0 Nyheim Hill HB 14 35 165 4.7 18 2 11.8 0 14
6 Baker Morris QB 17 29 224 7.7 17 3 13.2 1 132
TOTAL 394 1902 4.8 76 15 39.6 3 228

Receiving

Name Team POS GP REC TGTS YDS AVG TD LNG YDS/G FD
17 Evan Easton TE 17 35 / 60 274 7.8 3 30 16.1 15
86 Dameon Painter HB 17 8 / 13 67 8.4 1 17 3.9 82
37 K.J. Orchard WR 17 54 / 117 501 9.3 3 73 29.5 24
22 Rashid Scott WR 17 35 / 55 307 8.8 0 33 18.1 17
41 Braxton Brothers WR 17 66 / 102 602 9.1 0 36 35.4 28
19 Jeff Sullivan WR 17 35 / 47 355 10.1 3 48 20.9 17
80 Joe Roberts WR 17 11 / 20 184 16.7 0 34 10.8 9
84 Chris Miller TE 14 4 / 6 131 32.8 1 79 9.4 3
TOTAL 248 / 420 2421 9.8 11 79 18.2 195

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
95 Chris James DT 17 68 0 2 5 0 0 0
28 Kendall Fry CB 17 30 0 0 0 2 0 0
91 Trey Hudson DE 17 62 0 4 9 0 0 0
20 Patrick Paradis Retired CB 17 40 0 0 0 2 0 0
34 Marcus McCaffrey S 17 42 0 0 0 0 0 0
31 Jonathan Janovich CB 17 37 0 0 0 1 1 0
29 Xavier Mitchell S 17 38 0 0 0 4 2 0
55 Cole Hardison MLB 17 60 0 0 5 0 0 0
47 Bryce Hardison DE 16 63 0 4 11 0 0 1
23 Drue Tucker OLB 17 41 0 1 2 1 0 1
25 Marcus Johnson CB 17 17 0 0 0 0 0 0
56 Baron Benwikere OLB 17 62 0 2 3 1 0 0
93 Justin James DT 17 55 0 0 4 0 0 1
9 Noah Isidora CB 16 10 0 0 0 1 0 0
90 Ta'Quon Giacomini DE 1 4 0 0 0 0 0 0
TOTAL 629 0 13 39 12 3 3

Blocking

Name Team POS GP PAN MISS
TOTAL 0 0

Kicking

Name Team POS GP FGM FGA FG% LNG
8 Cairo Schultz K 17 28 33 84.8 63
TOTAL 28 33 84.8 63

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
31 Jonathan Janovich CB 17 608 74 1
TOTAL 608 74 1