Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
14 Raymond Coble QB 17 318 / 556 3949 7.1 232.3 73 30 21 3 51 81.6
TOTAL 318 / 556 3949 7.1 232.3 73 30 21 3 51 81.6

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
6 Donald Thomas HB 17 174 438 2.5 18 1 25.8 2 19
14 Raymond Coble QB 17 9 58 6.4 15 0 3.4 2 211
47 Kayvon Ellis HB 3 47 87 1.9 3 1 29 0 1
30 Jordan Boone HB 8 13 23 1.8 5 0 2.9 0 0
TOTAL 243 606 2.5 18 2 13.5 4 231

Receiving

Name Team POS GP REC TGTS YDS AVG TD LNG YDS/G FD
84 Patrick Jones WR 17 86 / 133 1168 13.6 9 73 68.7 64
25 Will Frazier WR 17 43 / 75 477 11.1 2 38 28.1 25
80 Cameron Washington WR 17 77 / 154 1121 14.6 9 60 65.9 52
23 De'Anthony Hall TE 17 31 / 63 414 13.4 3 70 24.4 17
9 Derek Patterson TE 17 33 / 47 423 12.8 4 67 24.9 21
7 David Patton WR 17 25 / 44 328 13.1 1 45 19.3 15
45 Thomas Foster WR 3 12 / 18 158 13.2 0 33 52.7 7
88 Tarik James WR 3 4 / 7 58 14.5 2 41 19.3 3
2 Jalen Paul WR 11 7 / 15 69 9.9 0 18 6.3 4
TOTAL 318 / 556 4216 13.3 30 73 35.4 208

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
x3 24 Trae Lockhart CB 17 76 0 0 0 1 0 0
68 Xavier Adams DT 16 48 1 4 6 0 0 0
31 Kapron Schumacher S 17 45 0 0 0 2 1 0
56 Jeremie Westmoreland MLB 17 102 1 4 7 3 0 2
8 Arnulfo Green S 17 49 0 0 0 1 0 0
74 Chris Olvera DT 15 26 0 2 3 0 0 1
58 Colby Walker OLB 17 60 0 0 1 0 0 0
94 Austin Gooch OLB 17 54 0 0 3 2 0 0
34 Chad Jeanbaptiste CB 16 52 0 0 0 1 0 0
37 Bradley Moody MLB 17 15 0 0 0 0 0 0
29 Jeremy Pierson CB 17 29 0 0 0 1 0 0
39 Raymond Crowder CB 17 27 0 0 0 0 0 0
71 Phil Wilson DE 17 45 1 6 7 0 0 0
73 Chris Glover DE 17 46 1 3 4 0 0 0
20 Gregory Adams CB 13 42 0 0 0 6 1 0
40 Willie Jones CB 5 3 0 0 0 0 0 0
67 David Lester DT 3 7 1 1 1 0 0 0
TOTAL 726 5 20 32 17 2 3

Blocking

Name Team POS GP PAN MISS
66 Jakeem Barnette T 15 3 20
61 LaDarius Mason C 17 4 16
70 Dannell Springer G 17 6 19
82 DeAngelo McDaniel FB 17 0 2
55 Hyman Clements G 16 4 21
76 D.J. McDonald T 17 8 12
77 Nate Wilson Retired T 2 0 2
57 Marquis Ward G 1 0 3
TOTAL 25 95

Kicking

Name Team POS GP FGM FGA FG% LNG
18 Tress Gonzalez K 17 24 32 75 58
TOTAL 24 32 75 58

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
x3 24 Trae Lockhart CB 17 1784 65 0
TOTAL 1784 65 0