Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
4 Tyler Cooper QB 9 156 / 287 1911 6.7 212.3 37 12 4 6 14 83.3
TOTAL 156 / 287 1911 6.7 212.3 37 12 4 6 14 83.3

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
4 Tyler Cooper QB 9 4 14 3.5 8 0 1.6 2 108
17 Brandon Carpenter HB 7 15 29 1.9 3 1 4.1 0 3
34 Willie McGuire HB 9 161 675 4.2 20 7 75 0 41
TOTAL 180 718 4 20 8 28.7 2 152

Receiving

Name Team POS GP REC TGTS YDS AVG TD LNG YDS/G FD
11 Josh Ashford WR 9 50 / 81 672 13.4 4 28 74.7 35
82 Johnny Gray TE 9 15 / 34 197 13.1 1 25 21.9 13
33 Tarik Hansen WR 9 38 / 76 516 13.6 5 33 57.3 32
18 Harley Trice WR 9 26 / 41 318 12.2 0 35 35.3 14
20 Jordan Campbell TE 9 3 / 12 53 17.7 0 24 5.9 3
89 Henry Vincent WR 9 14 / 31 174 12.4 1 37 19.3 8
36 Thomas Winn WR 3 3 / 3 14 4.7 0 9 4.7 0
42 Jonathan Johnston WR 6 7 / 9 44 6.3 1 12 7.3 2
TOTAL 156 / 287 1988 12.7 12 37 31.6 107

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
27 Bobby Gregg CB 9 17 0 0 0 0 0 0
47 Duron Grigsby CB 9 15 0 0 0 0 0 0
x2 91 Jordan Taylor OLB 9 23 0 0 0 1 1 1
78 Eric Lamb DE 9 28 0 6 8 0 0 1
57 Kenneth Gonzalez MLB 9 50 0 1 2 0 0 1
45 Tom Hampton CB 9 53 0 0 0 1 0 0
16 Kasen Poole S 9 14 0 0 0 0 0 0
x2 40 Josh Reilly OLB 9 24 0 0 0 1 0 0
x2 31 Clint Wilcox CB 9 34 0 0 0 1 0 0
13 Joe McLean S 9 26 0 0 0 1 0 0
94 A.J. Leal DT 9 32 1 10 12 0 0 0
74 Michael Thornton DE 9 16 0 3 4 0 0 1
15 Alejandro Watts CB 9 3 0 0 0 0 0 0
95 Greg Strickland DT 9 24 0 2 4 0 0 0
TOTAL 359 1 22 30 5 1 4

Blocking

Name Team POS GP PAN MISS
79 Jordan Bui G 9 2 14
75 T.J. Lynch T 9 4 7
68 Leon Moore T 9 4 2
83 Jacquizz Mobley FB 9 0 2
67 Jordan Craft C 9 3 4
58 Billy Jones G 7 5 7
66 Gabriel Hogue G 2 1 9
TOTAL 19 45

Kicking

Name Team POS GP FGM FGA FG% LNG
1 Frank Davis K 9 11 14 78.6 54
TOTAL 11 14 78.6 54

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
45 Tom Hampton CB 9 735 27 0
TOTAL 735 27 0