0 Users Online Now: (1 active users in the past 24 hours)

Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
11 Jay Walling QB 10 233 / 348 2512 7.2 251.2 72 19 7 25 7 97.8
TOTAL 233 / 348 2512 7.2 0 72 19 7 25 7 97.8

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
29 Marquis Edwards HB 10 138 553 4 71 7 55.3 3 37
23 Benjamin Richard HB 10 44 168 3.8 23 2 16.8 0 14
11 Jay Walling QB 6 8 87 10.9 16 0 14.5 0 89
TOTAL 190 808 4.3 71 9 0 3 140

Receiving

Name Team POS GP REC TGTS YDS YAC AVG TD LNG YDS/G FD
8 Kenneth Mitchell WR 10 47 / 75 697 0 14.8 8 71 69.7 31
83 Jaquan Robertson WR 8 39 / 58 332 0 8.5 0 26 41.5 15
84 Steven McFarland WR 10 52 / 74 488 0 9.4 3 28 48.8 28
86 Matthew Boone WR 8 23 / 35 250 0 10.9 2 39 31.3 15
40 Ronnie Johnson WR 2 0 / 3 0 0 0 0 0 0 0
87 Jordan Buckley TE 7 14 / 22 118 0 8.4 2 53 16.9 8
42 Ben Dixon TE 4 5 / 5 36 0 7.2 1 14 9 3
80 Josh Johnson WR 4 13 / 21 120 0 9.2 0 17 30 6
82 Josh Dyson WR 2 6 / 8 42 0 7 0 10 21 2
14 Michael Ruffin WR 6 34 / 47 429 0 12.6 3 72 71.5 18
TOTAL 233 / 348 2512 0 10.8 19 72 0 126

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
98 Michael Baldwin OLB 9 30 0 0 1 1 0 1
x2 97 Mitch Broussard DE 10 33 20 12 14 0 0 0
21 Kevon Johnson CB 10 48 0 0 0 0 0 0
39 Kyle Toliver CB 8 24 0 0 0 3 0 0
91 D.J. Smith DE 8 23 7 5 7 0 0 0
51 Gary Torres OLB 10 23 0 0 1 0 0 0
43 Marquel McRae S 9 20 0 0 0 0 0 0
54 Kyle Jones MLB 10 61 0 0 4 0 0 0
6 Steven Ponder CB 10 23 0 0 0 0 0 0
72 Bruce Thomas DT 10 27 33 12 13 0 0 0
44 Mike Johnson OLB 10 3 0 0 0 0 0 0
48 OldMan Oldham S 10 23 0 0 0 0 0 0
92 Deontae Fields OLB 10 0 0 0 0 0 0 0
96 Mark Dixon OLB 10 0 0 0 0 0 0 0
70 Robert Bell DT 10 24 2 1 3 0 0 0
46 Donnie Mayes CB 10 25 0 0 0 0 0 0
28 John Goodson CB 3 3 0 0 0 0 0 0
24 Carlos Johnson CB 1 0 0 0 0 0 0 0
79 Kyle Parker DE 2 7 0 0 0 0 0 0
34 Brandon Morris CB 4 9 0 0 0 1 0 0
5 Austin Kemper CB 4 3 0 0 0 0 0 0
45 Martin Foster S 1 2 0 0 0 0 0 0
55 Christian Watson MLB 1 0 0 0 0 0 0 0
TOTAL 411 62 30 43 5 0 1

Blocking

Name Team POS GP PAN MISS
56 Paul Antonio G 10 3 0
71 Broderick Lyles T 7 1 0
69 Jelani Cotton T 10 3 0
87 Jordan Buckley TE 10 3 0
36 Wayne Bennett FB 10 2 0
42 Ben Dixon TE 10 1 0
53 Donald Homan G 1 1 4
58 Teddy Donovan C 3 0 8
61 Jalen Brown G 8 4 0
62 Noah Pittman C 7 3 13
64 Brennan Campbell G 1 0 0
50 Paul Smith T 3 0 0
TOTAL 21 25

Kicking

Name Team POS GP FGM FGA FG% LNG
12 Eric Woods K 6 12 14 85.7 49
TOTAL 12 14 85.7 49

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
21 Kevon Johnson CB 6 412 26 0
39 Kyle Toliver CB 4 276 25 0
TOTAL 688 26 0