0 Users Online Now: (2 active users in the past 24 hours)

Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
13 Justin Hannah QB 12 317 / 442 3493 7.9 291.1 39 32 6 19 7 113.3
TOTAL 317 / 442 3493 7.9 0 39 32 6 19 7 113.3

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
29 Marquis Edwards HB 12 164 582 3.5 36 6 48.5 2 40
30 Noah Riddick HB 11 57 175 3.1 17 3 15.9 0 19
13 Justin Hannah QB 3 7 75 10.7 17 0 25 0 62
2 Terrence Whaley HB 1 1 0 0 0 0 0 0 0
TOTAL 229 832 3.6 36 9 0 2 121

Receiving

Name Team POS GP REC TGTS YDS YAC AVG TD LNG YDS/G FD
42 Ronald Pryor WR 12 77 / 102 961 0 12.5 9 39 80.1 51
1 Marlon Green WR 12 74 / 112 872 0 11.8 8 37 72.7 41
87 Jordan Buckley TE 10 16 / 20 79 0 4.9 0 11 7.9 8
83 Jaquan Robertson WR 12 70 / 105 798 0 11.4 9 39 66.5 42
84 Steven McFarland WR 12 46 / 61 501 0 10.9 5 27 41.8 31
80 Josh Johnson WR 9 27 / 33 230 0 8.5 1 31 25.6 11
88 Zach Corey TE 1 0 / 1 0 0 0 0 0 0 0
82 Josh Dyson WR 2 7 / 8 52 0 7.4 0 18 26 3
TOTAL 317 / 442 3493 0 11 32 39 0 187

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
49 Patrick Scott OLB 12 12 0 0 1 0 0 0
27 Tyler Brown CB 12 59 0 0 0 0 1 0
95 Tyler Prewitt DT 12 20 3 2 2 0 0 0
98 Michael Baldwin OLB 12 37 0 0 3 1 0 0
24 Carlos Johnson CB 12 15 0 0 0 1 0 0
97 Mitch Broussard DE 12 39 28 14 18 0 0 2
21 Kevon Johnson CB 12 46 0 0 0 0 0 0
39 Kyle Toliver CB 12 36 0 0 0 0 0 0
91 D.J. Smith DE 12 37 23 9 12 0 0 0
43 Marquel McRae S 12 29 0 0 0 1 0 0
54 Kyle Jones MLB 11 48 0 0 2 0 0 0
6 Steven Ponder CB 12 31 0 0 0 1 0 0
20 Marquis Gibson S 7 10 0 0 0 0 0 0
72 Bruce Thomas DT 12 36 16 7 12 0 0 1
44 Mike Johnson MLB 12 3 0 0 0 0 0 0
92 Deontae Fields OLB 9 0 0 0 0 0 0 0
58 Tyler Parrish OLB 12 0 0 0 0 0 0 0
22 London Holley MLB 1 0 0 0 0 0 0 0
96 Mark Dixon OLB 3 0 0 0 0 0 0 0
48 OldMan Oldham S 4 7 0 0 0 2 0 0
32 Randall Stewart S 1 0 0 0 0 0 0 0
TOTAL 465 70 32 50 6 1 3

Blocking

Name Team POS GP PAN MISS
56 Paul Antonio G 12 2 0
45 Brandon Mitchell FB 10 1 0
71 Broderick Lyles T 11 3 0
69 Jelani Cotton T 12 1 0
78 Brent Aguirre C 12 4 15
87 Jordan Buckley TE 12 3 0
61 Jalen Brown G 12 3 5
74 Chris James T 1 1 0
19 Michael Prince FB 2 1 0
TOTAL 19 20

Kicking

Name Team POS GP FGM FGA FG% LNG
12 Eric Woods K 11 14 17 82.4 56
TOTAL 14 17 82.4 56

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
27 Tyler Brown CB 11 1144 93 1
TOTAL 1144 93 1