Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
19 Anthony Gaskin QB 17 304 / 552 3029 5.5 178.2 75 18 15 0 26 70.4
TOTAL 304 / 552 3029 5.5 0 75 18 15 0 26 70.4

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
x3 22 Alex Mitchell HB 15 226 1025 4.5 34 5 68.3 3 51
30 Jonathan Jensen HB 17 77 253 3.3 39 0 14.9 1 15
19 Anthony Gaskin QB 14 24 230 9.6 17 1 16.4 0 131
84 Michael Brown HB 2 5 11 2.2 5 0 5.5 0 1
TOTAL 332 1519 4.6 39 6 0 4 198

Receiving

Name Team POS GP REC TGTS YDS YAC AVG TD LNG YDS/G FD
x3 22 Alex Mitchell HB 12 7 / 20 48 0 6.9 0 16 4 46
86 Nick Whitehurst WR 17 76 / 139 749 0 9.9 7 48 44.1 41
83 Robert King WR 17 32 / 50 256 0 8 2 26 15.1 11
16 Chase Johnson TE 12 9 / 21 73 0 8.1 0 21 6.1 4
46 Shane Patterson WR 8 6 / 13 22 0 3.7 0 7 2.8 0
23 Jared Hayden WR 16 52 / 83 625 0 12 1 62 39.1 25
10 Thomas Henderson WR 17 82 / 148 847 0 10.3 5 75 49.8 38
45 Laremy Fusco TE 17 36 / 71 393 0 10.9 3 36 23.1 20
85 Steven Clark WR 4 4 / 6 16 0 4 0 11 4 1
30 Jonathan Jensen HB 1 0 / 1 0 0 0 0 0 0 1
TOTAL 304 / 552 3029 0 10 18 75 0 187

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
x2 21 Bradley Richards CB 17 30 0 0 0 2 0 0
x2 68 Robert Miller DE 17 58 0 10 13 0 0 2
27 Erik Mitchell CB 17 29 0 0 0 1 0 0
66 Quincy Ashford DE 17 51 0 8 10 0 0 1
52 Tress Jones DT 17 44 0 3 8 0 0 1
53 Edwin Powell OLB 17 5 0 0 1 0 0 0
26 Alex Drake CB 17 37 0 0 0 0 0 0
50 Paul Sparrow OLB 15 50 0 3 11 0 0 0
49 Tony Worthy CB 17 65 0 0 0 0 1 0
94 Kendall Pearson DT 16 48 0 8 11 0 0 1
48 Jordan Thomas MLB 10 35 0 0 1 0 0 1
40 Brian Ellison OLB 11 0 0 0 0 0 0 0
47 Datone Pierre MLB 17 39 0 0 2 0 0 1
32 Wendell Sanders S 17 37 0 0 0 2 0 0
20 Paul Harrell S 17 53 0 0 0 3 1 0
42 Geno Bell OLB 17 56 0 4 7 1 1 1
29 Jeff Huddleston CB 17 12 0 0 0 1 0 0
99 Ben Walker DT 1 5 0 0 1 0 0 0
4 Micah Kelley OLB 8 0 0 0 0 0 0 0
11 Ryan Tuttle MLB 7 0 0 0 0 0 0 0
TOTAL 654 0 36 65 10 3 8

Blocking

Name Team POS GP PAN MISS
58 Bobo Dykes T 17 0 0
61 Matt Fisher G 17 0 0
71 Scott Gilliam C 11 0 0
25 Richard Osorio FB 17 0 0
60 Allen Braswell T 17 0 0
59 Alex Conner G 17 0 0
63 Zach Turner C 4 0 0
79 Logan Brandon C 2 0 0
TOTAL 0 0

Kicking

Name Team POS GP FGM FGA FG% LNG
1 Marcus Jones K 15 29 37 78.4 58
TOTAL 29 37 78.4 58

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
49 Tony Worthy CB 16 1453 67 1
32 Wendell Sanders S 1 100 25 0
TOTAL 1553 67 1