Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
0 Clint Price QB 18 383 / 645 4536 7 252 80 36 7 0 27 95
TOTAL 383 / 645 4536 7 0 80 36 7 0 27 95

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
0 Clint Price QB 15 30 266 8.9 16 3 17.7 3 182
89 Shea Freeman HB 18 223 862 3.9 53 3 47.9 4 41
29 Steven Campbell HB 7 14 83 5.9 18 0 11.9 1 4
TOTAL 267 1211 4.5 53 6 0 8 227

Receiving

Name Team POS GP REC TGTS YDS YAC AVG TD LNG YDS/G FD
89 Shea Freeman HB 14 15 / 36 212 0 14.1 0 59 15.1 32
32 Brice Dixon WR 17 30 / 57 359 0 12 3 41 21.1 13
19 Nick Edwards WR 18 44 / 80 476 0 10.8 3 38 26.4 20
11 Greg Singh WR 18 112 / 178 1230 0 11 13 67 68.3 59
43 Jon Stanley WR 15 15 / 22 186 0 12.4 1 39 12.4 5
35 Grover Reed TE 16 58 / 92 729 0 12.6 5 68 45.6 29
42 Antonio Butler WR 18 82 / 140 912 0 11.1 7 80 50.7 44
45 Matthew Salisbury TE 3 6 / 11 74 0 12.3 0 27 24.7 4
12 Sterling Williams TE 13 21 / 29 358 0 17 4 64 27.5 13
TOTAL 383 / 645 4536 0 11.8 36 80 0 219

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
63 De'Angelo Watson DE 18 79 0 8 15 0 0 2
74 Bradley Johnson DE 16 66 0 9 13 0 0 2
52 Jordan Richardson DT 18 59 0 4 11 0 0 0
66 Adam Ervin DT 18 22 0 2 3 0 0 1
52 Bradley Simmons OLB 18 0 0 0 0 0 0 0
15 Thomas Keith OLB 18 4 0 0 0 0 0 0
37 Tim Wells MLB 18 31 0 0 1 1 0 0
50 Christian Brown MLB 18 64 0 0 3 0 0 0
35 Gerald Pearson OLB 18 61 0 5 9 0 0 1
43 Matt Greene OLB 17 48 0 5 7 1 0 2
18 Avery Dennis CB 18 56 0 0 0 4 1 0
3 Darryl Sherman CB 18 9 0 0 0 0 0 0
10 Kalan Locke CB 18 37 0 0 0 2 0 0
30 Morgan Martin CB 18 50 0 0 0 3 1 0
20 Adrian McDevitt S 18 59 0 0 0 0 0 0
49 Alan James S 16 47 0 0 0 2 1 0
1 Josh Samuels CB 18 23 0 0 0 0 0 0
36 Jaylon Candelaria S 2 7 0 0 0 0 0 0
64 Daniel Thomas DE 2 4 0 0 1 0 0 0
25 Kenny Johnson OLB 1 0 0 0 0 0 0 0
TOTAL 726 0 33 63 13 3 8

Blocking

Name Team POS GP PAN MISS
26 David Harris FB 18 0 0
69 Kenny McCallum T 18 0 0
73 Maurice Coleman T 18 0 0
55 Edward Compton C 12 0 0
53 Deshaun McCarty G 18 0 0
78 Landon Crane G 18 0 0
54 D'angelo Long C 6 0 0
TOTAL 0 0

Kicking

Name Team POS GP FGM FGA FG% LNG
x3 8 Willie Cummings K 17 47 49 95.9 58
TOTAL 47 49 95.9 58

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
18 Avery Dennis CB 11 1028 27 0
30 Morgan Martin CB 4 487 25 0
20 Adrian McDevitt S 3 302 26 0
TOTAL 1817 27 0