Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
x5 8 Keith Gould QB 18 458 / 759 5772 7.6 320.7 79 46 21 112 49 92.7
TOTAL 458 / 759 5772 7.6 0 79 46 21 112 49 92.7

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
85 Lance Riley HB 16 75 204 2.7 18 2 12.8 0 16
x5 8 Keith Gould QB 12 30 238 7.9 15 2 19.8 3 216
28 Jamize Carr HB 3 11 27 2.5 5 0 9 0 1
37 Adolphus Luck Retired HB 15 64 138 2.2 15 2 9.2 0 8
87 Sae Young HB 1 4 7 1.8 3 0 7 0 1
TOTAL 184 614 3.3 18 6 0 3 242

Receiving

Name Team POS GP REC TGTS YDS YAC AVG TD LNG YDS/G FD
1 Damonte Hood WR 7 42 / 79 643 0 15.3 4 47 91.9 33
x4 14 Sam Verrett WR 7 36 / 62 435 0 12.1 4 29 62.1 23
80 Jeff Barrington WR 7 20 / 30 157 0 7.9 1 19 22.4 7
x2 88 Justin Villanueva TE 7 16 / 37 161 0 10.1 0 38 23 9
7 Blair Waynes WR 7 27 / 48 302 0 11.2 2 30 43.1 16
44 Michael Cohen WR 7 7 / 13 55 0 7.9 0 14 7.9 2
5 Mark Ragland Retired TE 5 3 / 7 13 0 4.3 0 8 2.6 2
TOTAL 151 / 276 1766 0 11.7 11 47 0 92

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
13 Demondre Frost MLB 7 49 0 0 1 1 1 0
22 Afton Ross CB 7 10 0 0 0 1 0 0
98 Gabriel Baldwin DT 7 22 5 2 5 0 0 0
19 Briceson Peters CB 7 36 0 0 0 0 0 0
12 Brayden Myers OLB 7 20 0 0 2 0 0 0
48 Riley Cervantes OLB 7 0 0 0 0 0 0 0
40 Jovany Koelpin MLB 7 0 0 0 0 0 0 0
96 Doug Miller DT 5 11 0 0 0 0 0 0
9 DaRon Leak S 7 26 0 0 0 1 0 0
56 Malik Allen DE 7 16 9 3 3 0 0 1
42 Scott Butler CB 7 16 0 0 0 0 0 0
93 Jake Coleman DE 7 23 13 3 5 0 0 1
x3 26 Eric Barnes Retired CB 7 23 0 0 0 2 0 0
23 Tavarres Ross Retired S 7 11 0 0 0 0 0 0
54 Duron Way OLB 7 0 0 0 0 0 0 0
39 Josh Pryor CB 5 2 0 0 0 0 0 0
90 Ralph Deleon OLB 7 19 0 0 0 1 0 0
92 Wayne Clarke DT 2 6 0 0 0 0 0 0
32 Tremaine Hawley CB 2 0 0 0 0 0 0 0
TOTAL 290 27 8 16 6 1 2

Blocking

Name Team POS GP PAN MISS
52 Ali Clay G 7 1 17
67 Fitzgerald Aboushi T 7 0 0
73 Jerald Atkinson T 7 1 22
82 Nick Bodine FB 7 0 6
69 D.J. Bentley C 7 0 4
62 Dalton Steuber G 7 1 9
5 Mark Ragland Retired TE 7 2 0
TOTAL 5 58

Kicking

Name Team POS GP FGM FGA FG% LNG
16 Ralph Dunbar K 15 20 30 66.7 53
TOTAL 20 30 66.7 53

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
19 Briceson Peters CB 7 560 27 0
TOTAL 560 27 0