Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
2 Carlo Atkins QB 16 235 / 459 2083 4.5 130.2 87 8 12 105 51 58.6
6 Benardrick Stevens QB 1 10 / 24 45 1.9 45 9 0 0 5 5 49.3
TOTAL 245 / 483 2128 4.4 0 87 8 12 110 56 57.9

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
43 Brad Higgins HB 16 77 180 2.3 17 4 11.3 0 13
2 Carlo Atkins QB 12 24 208 8.7 17 0 17.3 1 69
46 Dallas Jones HB 15 140 459 3.3 23 2 30.6 1 22
TOTAL 241 847 3.5 23 6 0 2 104

Receiving

Name Team POS GP REC TGTS YDS YAC AVG TD LNG YDS/G FD
87 Chris Hughes WR 17 39 / 76 357 0 9.2 2 69 21 19
28 L.J. Sams WR 17 71 / 128 605 0 8.5 2 37 35.6 23
81 Daeshon Pina WR 15 22 / 44 297 0 13.5 1 87 19.8 12
12 Michael Nye TE 16 31 / 58 306 0 9.9 2 69 19.1 13
22 Jeffrey Gonzales WR 15 52 / 108 420 0 8.1 1 37 28 22
42 Donny Howard WR 12 16 / 35 68 0 4.3 0 11 5.7 1
80 Gary Dorsey TE 6 4 / 7 20 0 5 0 9 3.3 0
8 Channing Ramsey WR 3 1 / 8 2 0 2 0 2 0.7 0
40 Eric Bennett TE 3 6 / 12 27 0 4.5 0 10 9 1
83 Brock Cook TE 4 3 / 7 26 0 8.7 0 16 6.5 1
TOTAL 245 / 483 2128 0 8.7 8 87 0 92

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
35 Shawn Davis Retired MLB 17 0 0 0 0 0 0 0
90 Bennie Lyons Retired DE 16 52 2 1 5 0 0 0
48 Josh Mosby Retired CB 17 24 0 0 0 1 0 0
59 Jason Knight MLB 17 119 0 0 5 0 0 0
36 Donnel Askew OLB 17 55 0 0 2 0 0 0
93 Andrus Burkholder S 8 31 1 1 2 0 0 0
37 Morris Sanders CB 17 100 0 0 0 1 0 0
19 Carson Baker CB 17 98 0 0 0 4 1 0
55 Jeremiah Wallace DT 17 60 8 5 8 0 0 0
24 Johnny Shelton S 17 36 0 0 0 2 1 0
39 Tyreek Benjamin CB 17 46 0 0 0 2 0 0
21 Trent Nelson S 17 39 0 0 0 2 0 0
62 Daniel Fisher DE 5 14 0 0 0 0 0 0
71 Roy Mayes DT 5 15 0 0 3 0 0 0
92 Charles Tinsley OLB 15 31 0 0 3 1 0 0
44 George Gary OLB 7 0 0 0 0 0 0 0
34 Jason Everson CB 10 16 0 0 0 1 0 0
65 Sean Sewell DT 12 39 0 0 1 0 0 0
95 Dawuane Frazier DE 12 36 3 1 6 0 0 0
47 Justin Pitts OLB 6 13 0 0 1 1 0 0
99 Henry Ingram OLB 9 7 0 0 0 0 0 0
45 Ryan Shipman CB 7 11 0 0 0 1 0 0
58 Tyler Green OLB 6 0 0 0 0 0 0 0
76 Shawn Robinson DE 1 4 0 0 0 0 0 0
TOTAL 846 14 8 36 16 2 0

Blocking

Name Team POS GP PAN MISS
27 Jonathan Davis FB 17 2 7
x2 64 Cameron Shields Retired G 15 8 12
67 Bruce Giles C 17 4 29
66 Jermaine Rice G 17 5 37
52 Harrison Thomas T 17 8 32
12 Michael Nye TE 17 5 0
60 Bryan Hill T 8 1 1
69 Colton Hendricks T 3 0 0
79 Jordan Lambert T 6 2 0
83 Brock Cook TE 6 1 0
61 Shane Irvine G 2 1 2
TOTAL 37 120

Kicking

Name Team POS GP FGM FGA FG% LNG
17 Russell Holguin P 4 6 7 85.7 52
11 NaVorro Phelps K 9 11 13 84.6 54
TOTAL 17 20 85 54

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
37 Morris Sanders CB 17 1990 28 0
TOTAL 1990 28 0