0 Users Online Now: (1 active users in the past 24 hours)

Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
5 Anthony Richardson QB 10 185 / 282 2668 9.5 266.8 70 22 6 26 12 113.3
TOTAL 185 / 282 2668 9.5 0 70 22 6 26 12 113.3

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
28 Jonathan Thorpe HB 10 175 674 3.9 33 5 67.4 2 40
5 Anthony Richardson QB 4 4 20 5 6 1 5 0 52
31 Gary Brown HB 10 76 334 4.4 24 1 33.4 0 19
TOTAL 255 1028 4 33 7 0 2 111

Receiving

Name Team POS GP REC TGTS YDS YAC AVG TD LNG YDS/G FD
15 Ladd Mann WR 10 45 / 68 607 0 13.5 6 37 60.7 34
13 Christian Knapp WR 10 42 / 69 600 0 14.3 6 70 60 31
80 Isaiah Larsen TE 10 22 / 41 328 0 14.9 1 58 32.8 13
16 Robert Wilkins WR 10 31 / 46 492 0 15.9 5 36 49.2 25
2 DeAndre Collins WR 10 25 / 33 400 0 16 4 36 40 22
84 Steven Searcy WR 8 8 / 10 102 0 12.8 0 39 12.8 4
88 Cade O'Leary TE 8 12 / 15 139 0 11.6 0 27 17.4 7
TOTAL 185 / 282 2668 0 14.4 22 70 0 136

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
29 Minkah Fuller S 10 23 0 0 0 0 0 0
27 Quinyon Mbu CB 10 52 0 0 0 0 0 0
91 Kobie Tinker DT 10 28 0 0 3 0 0 0
12 Travis Hughes CB 8 36 0 0 0 0 0 0
0 Jonathon Cervantes DE 10 48 13 6 9 0 0 1
23 Kyle Diggs S 10 34 0 0 0 1 0 0
99 Chase Yarbrough DE 10 40 6 1 3 0 0 1
6 Terrion Attaochu CB 10 29 0 0 0 0 0 0
48 Jahlani Tavecchio OLB 10 35 0 0 1 0 0 0
22 Jakorian Bryan CB 10 10 0 0 0 0 0 0
43 Dorian Sims CB 10 18 0 0 0 0 0 0
92 Neville Good DT 10 36 6 1 2 0 0 1
32 Trevin Watkins MLB 10 54 0 0 1 0 0 0
40 Nathaniel Williams OLB 10 34 0 0 1 0 0 0
93 Brian Adams MLB 10 0 0 0 0 0 0 0
53 Joe Gillislee OLB 10 0 0 0 0 0 0 0
52 Amari Griffen OLB 10 0 0 0 0 0 0 0
34 Amani Olsen CB 2 0 0 0 0 0 0 0
TOTAL 477 25 8 20 1 0 3

Blocking

Name Team POS GP PAN MISS
70 Jake Mitchell T 10 4 0
69 Kevin Dansby G 10 5 6
58 Darnell White T 10 2 3
80 Isaiah Larsen TE 10 4 0
74 Brandon Carey G 10 12 10
30 C.J. Heath FB 10 1 3
78 Andre Johnson C 10 3 5
TOTAL 31 27

Kicking

Name Team POS GP FGM FGA FG% LNG
96 Maddux Tanney K 8 12 14 85.7 54
TOTAL 12 14 85.7 54

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
29 Minkah Fuller S 5 300 25 0
27 Quinyon Mbu CB 3 196 23 0
23 Kyle Diggs S 2 49 27 0
TOTAL 545 27 0