0 Users Online Now: (1 active users in the past 24 hours)

Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
x2 14 Chris Barnett QB 17 381 / 583 4898 8.4 288.1 65 36 12 98 41 103.6
TOTAL 381 / 583 4898 8.4 0 65 36 12 98 41 103.6

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
x2 14 Chris Barnett QB 16 29 195 6.7 9 1 12.2 4 244
34 Jeff Green HB 15 67 181 2.7 16 3 12.1 1 14
33 Derron Reddick HB 3 22 64 2.9 19 0 21.3 0 6
25 Tyler Allen HB 14 169 528 3.1 23 6 37.7 4 29
TOTAL 287 968 3.4 23 10 0 9 293

Receiving

Name Team POS GP REC TGTS YDS YAC AVG TD LNG YDS/G FD
85 Trey McKinley TE 13 16 / 25 226 0 14.1 5 35 17.4 11
87 Tip Rodgers TE 17 60 / 95 673 0 11.2 7 56 39.6 33
x2 81 Vincent Oliver WR 16 92 / 135 1284 0 14 9 46 80.3 66
10 Derrick Simmons WR 17 94 / 155 1368 0 14.6 11 65 80.5 68
18 Phil Middleton WR 17 62 / 89 766 0 12.4 3 49 45.1 40
19 James Davis WR 17 40 / 58 420 0 10.5 1 28 24.7 23
88 Derek Clark WR 11 15 / 24 144 0 9.6 0 28 13.1 6
82 Tim Swift WR 1 2 / 2 17 0 8.5 0 11 17 1
TOTAL 381 / 583 4898 0 12.9 36 65 0 248

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
0 Will Jacobs CB 17 7 0 0 0 0 0 0
94 Barrett Carson MLB 17 64 0 0 1 3 0 0
44 Owen Prosinski OLB 17 0 0 0 0 0 0 0
51 David Washington DE 17 75 17 8 13 0 0 1
48 Todd Johnson OLB 17 55 0 0 4 0 0 0
23 Nevin Nance CB 17 37 0 0 0 0 0 0
37 Micah Rawls CB 17 25 0 0 0 0 0 0
49 Zay Goodwin CB 17 65 0 0 0 2 1 0
56 Don Mendoza DE 17 66 31 12 18 0 0 3
98 Chandler Drake DT 17 54 18 7 15 0 0 1
47 Sean Thomas CB 17 74 0 0 0 5 1 0
40 Joe Jordan OLB 17 54 0 0 2 0 0 0
43 Keon Petersen S 17 30 0 0 0 0 0 0
55 Rayshawn Quevedo DT 17 41 2 1 5 0 0 0
45 Jason Griffin OLB 17 0 0 0 0 0 0 0
96 Ryan Drew MLB 15 19 0 0 3 0 0 1
28 Edward Griffin S 15 23 0 0 0 0 0 0
36 Kitan Clark S 2 4 0 0 0 0 0 0
90 Nate Ahmed MLB 2 0 0 0 0 0 0 0
TOTAL 693 68 28 61 10 2 6

Blocking

Name Team POS GP PAN MISS
85 Trey McKinley TE 17 2 0
70 Paris Jackson T 17 6 1
87 Tip Rodgers TE 17 2 0
65 Trey Carr G 17 2 6
75 Jeff Meehan G 12 3 10
30 Nate Bland FB 17 1 11
71 Mario Williams C 17 1 27
73 Johnny Wilson T 17 5 33
64 P.J. Brown G 3 1 17
53 Gabe Ford G 2 0 4
TOTAL 23 109

Kicking

Name Team POS GP FGM FGA FG% LNG
31 Leonard Settle K 15 24 32 75 57
TOTAL 24 32 75 57

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
47 Sean Thomas CB 11 986 92 1
49 Zay Goodwin CB 3 165 25 0
TOTAL 1151 92 1