0 Users Online Now: (1 active users in the past 24 hours)

Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
16 Za'Darius Brown QB 6 100 / 172 1194 6.9 199 77 8 6 33 11 80.4
TOTAL 100 / 172 1194 6.9 0 77 8 6 33 11 80.4

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
16 Za'Darius Brown QB 3 9 50 5.6 9 0 16.7 1 32
20 Blair Butler HB 6 88 288 3.3 32 2 48 4 15
24 Chris Cummings HB 5 21 47 2.2 11 0 9.4 0 3
23 Will Herndon HB 1 5 13 2.6 4 0 13 0 0
TOTAL 123 398 3.2 32 2 0 5 50

Receiving

Name Team POS GP REC TGTS YDS YAC AVG TD LNG YDS/G FD
19 Ryan Smith TE 6 10 / 16 117 0 11.7 1 28 19.5 6
85 Alford Thomas WR 6 14 / 29 166 0 11.9 0 36 27.7 7
14 Rashod Hudson WR 6 7 / 12 87 0 12.4 0 36 14.5 4
18 Lamar Richards WR 6 27 / 44 427 0 15.8 4 77 71.2 19
80 Quinton Hill WR 6 29 / 44 282 0 9.7 3 28 47 12
88 Ramiro Wilson WR 3 7 / 10 86 0 12.3 0 32 28.7 4
84 David Brown TE 5 6 / 15 29 0 4.8 0 9 5.8 2
25 Cleo Douglas WR 1 0 / 2 0 0 0 0 0 0 0
TOTAL 100 / 172 1194 0 11.9 8 77 0 54

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
94 Tenny Rice DE 6 18 18 7 9 0 0 0
77 Jonathan Murry DT 4 7 2 0 0 0 0 0
94 Marcus Simpkins OLB 6 21 0 0 3 0 0 0
59 Roger Williams OLB 6 9 0 0 1 0 0 0
41 Kyle Wilson CB 5 6 0 0 0 0 0 0
9 Rob Crosby CB 6 18 0 0 0 1 0 0
32 Jarvis Smith MLB 6 2 0 0 0 0 0 0
1 Randall Bills MLB 6 31 1 0 0 0 0 0
39 Earl Cox CB 6 32 0 0 0 0 0 0
66 Josh Nichols DT 6 20 9 3 7 0 0 0
29 Quinten Robinson S 6 10 0 0 0 0 0 0
35 Kevin Allen CB 6 35 0 0 0 0 0 0
62 Sam Hill DE 4 9 3 2 2 0 0 1
45 John Garner CB 6 7 0 0 0 1 0 0
96 Akiem Banks OLB 6 0 0 0 0 0 0 0
91 Marcus Pearson OLB 6 12 0 0 0 0 0 0
37 Steven Watson S 3 3 0 0 0 0 0 0
67 Ronald Sylvester DE 2 5 0 0 0 0 0 1
30 Freddie Hammonds S 3 4 0 0 0 0 0 0
73 Matt Murphy DT 2 3 0 0 0 0 0 0
15 Heber Cameron CB 1 1 0 0 0 0 0 0
TOTAL 253 33 12 22 2 0 2

Blocking

Name Team POS GP PAN MISS
72 Sean McFarlane T 6 1 6
76 Kaleb Griffith G 6 1 3
33 Tom Booth FB 6 0 1
75 Damarius Miller T 6 2 5
63 Dion Yost C 6 4 2
84 David Brown TE 6 1 0
58 Aldon Dix G 3 1 10
79 Thomas Allison G 3 0 7
TOTAL 10 34

Kicking

Name Team POS GP FGM FGA FG% LNG
5 Alex Frank K 5 7 8 87.5 53
TOTAL 7 8 87.5 53

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
35 Kevin Allen CB 3 286 26 0
39 Earl Cox CB 1 66 28 0
30 Freddie Hammonds S 2 137 25 0
TOTAL 489 28 0