0 Users Online Now: (1 active users in the past 24 hours)

Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
6 Joe Rose QB 17 288 / 491 3952 8 232.5 84 26 17 57 25 87.7
TOTAL 288 / 491 3952 8 0 84 26 17 57 25 87.7

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
37 Johnathan Barnhill HB 17 98 293 3 28 1 17.2 0 19
48 Vernon Daniels HB 17 276 998 3.6 50 6 58.7 2 48
6 Joe Rose QB 7 10 81 8.1 13 0 11.6 2 88
TOTAL 384 1372 3.6 50 7 0 4 155

Receiving

Name Team POS GP REC TGTS YDS YAC AVG TD LNG YDS/G FD
81 Christian Allen WR 17 56 / 109 797 0 14.2 9 84 46.9 41
14 Bruce Hughes WR 13 15 / 25 189 0 12.6 0 30 14.5 9
13 Roger Tolliver WR 17 71 / 134 967 0 13.6 5 32 56.9 48
18 Delanie Roberts WR 17 41 / 64 514 0 12.5 1 31 30.2 30
47 Jarrett Smith TE 17 37 / 64 477 0 12.9 4 34 28.1 26
89 Tavon Willis WR 17 54 / 79 758 0 14 6 39 44.6 43
82 Tank Alexander TE 1 1 / 1 33 0 33 0 33 33 1
41 Chris Barnett TE 9 13 / 15 217 0 16.7 1 65 24.1 8
TOTAL 288 / 491 3952 0 13.7 26 84 0 206

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
23 Robby Adams CB 17 77 0 0 0 3 0 0
43 Nate Albertson OLB 17 0 0 0 0 0 0 0
16 Arthur Gray S 16 48 0 0 0 0 0 0
46 Preston Corbin OLB 17 69 2 0 2 0 0 0
42 Christian May S 17 44 0 0 0 0 0 0
34 Zane Jones OLB 17 58 3 2 5 1 0 0
75 Lane Burkholder DT 17 53 40 13 15 0 0 0
92 Bradley Johnson OLB 17 0 0 0 0 0 0 0
24 Gage Ash CB 17 35 0 0 0 0 0 0
9 Freddie Harder CB 17 63 0 0 0 1 1 0
68 Chris Gordon DT 17 36 15 5 7 0 0 1
49 Dylan Hawkins CB 17 59 0 0 0 0 0 0
70 Albert Walker DE 17 42 32 16 19 0 0 0
95 Linval Lewis DE 17 36 28 9 13 0 0 1
45 Javorius Powers MLB 15 89 3 0 6 0 0 0
57 Michael Lockett MLB 17 11 0 0 0 0 0 1
27 Jace Brown CB 1 0 0 0 0 0 0 0
22 Tim Penn CB 16 15 0 0 0 1 0 0
25 Nick Busch MLB 2 0 0 0 0 0 0 0
40 Seantrel McCullough S 1 3 0 0 0 0 0 0
TOTAL 738 123 45 67 6 1 3

Blocking

Name Team POS GP PAN MISS
47 Jarrett Smith TE 17 7 0
54 Shon Singleton T 17 5 3
71 Justin Mancini C 15 6 3
58 Kenny Daniel G 17 4 16
44 Lawrence Calhoun FB 17 1 1
76 Rashad Butler T 16 11 31
61 Sam Stevens G 17 9 2
63 Louis Combs C 2 1 2
53 Nate Bell T 1 0 1
TOTAL 44 59

Kicking

Name Team POS GP FGM FGA FG% LNG
4 Arthur Nolan K 15 32 35 91.4 60
TOTAL 32 35 91.4 60

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
23 Robby Adams CB 3 406 75 0
9 Freddie Harder CB 14 1354 67 1
TOTAL 1760 75 1