0 Users Online Now: (1 active users in the past 24 hours)

Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
7 Jacoby Brown QB 13 279 / 359 3492 9.7 268.6 73 28 4 51 25 128.6
TOTAL 279 / 359 3492 9.7 0 73 28 4 51 25 128.6

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
6 James Cross HB 13 214 887 4.1 63 6 68.2 4 47
33 Trey Boone HB 13 98 389 4 75 2 29.9 1 16
7 Jacoby Brown QB 3 7 59 8.4 15 0 19.7 1 64
TOTAL 319 1335 4.2 75 8 0 6 127

Receiving

Name Team POS GP REC TGTS YDS YAC AVG TD LNG YDS/G FD
85 Trey McDonald TE 13 39 / 51 467 0 12 3 55 35.9 23
17 Zay Janikowski WR 13 63 / 82 768 0 12.2 4 73 59.1 40
4 Greg Dural WR 13 70 / 93 852 0 12.2 8 40 65.5 45
16 Quez Wing WR 11 33 / 44 408 0 12.4 4 36 37.1 22
87 Tip Rogers TE 10 14 / 17 121 0 8.6 1 30 12.1 5
80 Simi Ford WR 12 38 / 45 598 0 15.7 4 53 49.8 28
89 Xavier Wilson WR 11 22 / 27 278 0 12.6 4 33 25.3 17
TOTAL 279 / 359 3492 0 12.5 28 73 0 180

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
3 Budda Brady S 19 31 0 0 0 0 0 0
10 Josh Stevenson DE 18 56 24 12 15 0 0 0
93 Calais Church DT 19 59 12 7 11 0 0 1
34 Jalen Thomas S 19 32 0 0 0 0 0 0
21 Garrett Wright CB 17 32 0 0 0 0 0 0
97 Walter Neal DT 19 48 0 0 0 0 0 1
25 Zaven Compton DE 19 53 5 1 6 0 0 0
0 Will Jones CB 19 34 0 0 0 0 0 0
16 Max Maxey CB 19 21 0 0 0 0 0 0
24 Starling Turner CB 19 11 0 0 0 0 0 0
28 Elijah Johnson CB 19 43 0 0 0 1 0 0
27 Akeem Donnell OLB 19 51 0 0 1 1 0 0
43 Mykal Wilson MLB 19 82 0 0 5 0 1 3
50 Cody Shaffer MLB 19 0 0 0 0 0 0 0
44 Owen Pena OLB 19 53 0 0 2 1 1 0
53 Vi James OLB 19 0 0 0 0 0 0 0
45 Eric Ellis OLB 19 0 0 0 0 0 0 0
9 BJ Odom DE 1 3 0 0 0 0 0 0
13 Kei'Trel Cobb CB 2 3 0 0 0 0 0 0
TOTAL 612 41 20 40 3 2 5

Blocking

Name Team POS GP PAN MISS
85 Trey McDonald TE 19 4 0
70 Paris James T 19 6 13
72 Hjalte Fuller C 19 5 2
63 Evan Benitez G 19 5 7
73 Jonah Webster T 19 7 1
74 Isaiah Amukamara G 19 8 17
87 Tip Rogers TE 19 1 0
37 Tavon Baker FB 19 0 12
TOTAL 36 52

Kicking

Name Team POS GP FGM FGA FG% LNG
38 Chad Robinson K 10 19 27 70.4 59
TOTAL 19 27 70.4 59

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
34 Jalen Thomas S 5 189 28 0
3 Budda Brady S 3 138 24 0
28 Elijah Johnson CB 6 482 27 0
TOTAL 809 28 0