0 Users Online Now: (1 active users in the past 24 hours)

Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
7 Jacoby Burse QB 13 270 / 356 3749 10.5 288.4 66 40 8 31 11 137.3
TOTAL 270 / 356 3749 10.5 0 66 40 8 31 11 137.3

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
6 James Chandler HB 13 85 304 3.6 33 0 23.4 1 15
22 Michael Conley HB 13 225 980 4.4 95 3 75.4 0 45
7 Jacoby Burse QB 3 4 46 11.5 15 0 15.3 0 58
TOTAL 314 1330 4.2 95 3 0 1 118

Receiving

Name Team POS GP REC TGTS YDS YAC AVG TD LNG YDS/G FD
17 Zay Johnson WR 13 67 / 90 848 0 12.7 16 51 65.2 50
4 Greg Dodson WR 13 32 / 46 474 0 14.8 3 37 36.5 29
16 Quez Ward WR 12 40 / 45 552 0 13.8 2 38 46 31
87 Tip Roberts TE 13 52 / 70 802 0 15.4 7 56 61.7 42
83 Tejhaun Phillips WR 9 16 / 23 259 0 16.2 1 50 28.8 13
47 Josiah Dodson TE 10 13 / 18 144 0 11.1 3 21 14.4 10
19 Ralph Douglas WR 11 50 / 64 670 0 13.4 8 66 60.9 33
TOTAL 270 / 356 3749 0 13.9 40 66 0 208

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
3 Budda Burkhead S 13 30 0 0 0 2 0 0
10 Josh Schmitt DE 13 67 22 12 16 0 0 0
34 Jalen Tapp S 13 28 0 0 0 1 0 0
21 Garrett Wilson CB 13 32 0 0 0 0 0 0
97 Walter Nelson DT 13 44 1 0 5 0 0 1
0 Will James CB 11 38 0 0 0 1 0 0
56 Darius Rollins DT 13 39 3 2 5 0 0 1
24 Starling Traylor CB 13 39 0 0 0 0 1 0
28 Elijah Jennings CB 13 21 0 0 0 0 0 0
27 Akeem Dickson OLB 13 46 0 0 1 0 0 2
54 Xavier Taylor DE 13 40 15 7 9 0 0 0
43 Mykal Waller MLB 13 78 1 0 5 1 0 0
50 Cody Showers MLB 13 0 0 0 0 0 0 0
44 Owen Pouncey OLB 11 31 0 0 3 0 0 0
51 Baylon Stafford OLB 13 1 0 0 0 0 0 0
48 Charles Rahman OLB 5 0 0 0 0 0 0 0
35 Sylvester Young CB 4 9 0 0 0 0 0 0
13 Kei'Trel Conley CB 10 8 0 0 0 0 0 0
53 Vi Johnson OLB 10 0 0 0 0 0 0 0
29 Denzel Boldin CB 1 0 0 0 0 0 0 0
TOTAL 551 42 21 44 5 1 4

Blocking

Name Team POS GP PAN MISS
70 Paris Jackson T 13 6 1
72 Hjalte Flynn C 13 6 2
63 Evan Booker G 13 6 11
73 Jonah Ware T 13 7 1
74 Isaiah Abdullah G 13 7 5
87 Tip Roberts TE 13 5 0
32 Jakob Jackson FB 13 2 11
TOTAL 39 31

Kicking

Name Team POS GP FGM FGA FG% LNG
38 Chad Ramczyk K 11 23 24 95.8 53
TOTAL 23 24 95.8 53

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
3 Budda Burkhead S 1 62 20 0
24 Starling Traylor CB 7 594 96 1
TOTAL 656 96 1