0 Users Online Now: (1 active users in the past 24 hours)

Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
12 Okayu Nelson QB 20 342 / 440 4578 10.4 228.9 76 40 4 50 12 136.5
TOTAL 342 / 440 4578 10.4 0 76 40 4 50 12 136.5

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
12 Okayu Nelson QB 12 22 165 7.5 12 2 13.8 0 140
44 Anthony Cyr HB 20 373 1481 4 46 9 74.1 5 73
23 Scott Anderson HB 20 203 682 3.4 26 5 34.1 2 47
TOTAL 598 2328 3.9 46 16 0 7 260

Receiving

Name Team POS GP REC TGTS YDS YAC AVG TD LNG YDS/G FD
1 Malik Newhouse WR 20 73 / 92 1013 0 13.9 13 68 50.7 48
1 Ricky Patterson WR 19 86 / 113 1232 0 14.3 8 67 64.8 64
19 Parker Whittaker WR 9 13 / 15 165 0 12.7 2 34 18.3 9
10 Ronnie Brate WR 20 54 / 70 815 0 15.1 7 76 40.8 43
88 Mack Bauman TE 12 27 / 31 220 0 8.1 3 19 18.3 14
80 Darnell Wood TE 18 42 / 63 505 0 12 1 38 28.1 26
0 Andy Miller WR 16 37 / 45 513 0 13.9 4 38 32.1 25
49 James Nelson WR 6 10 / 11 115 0 11.5 2 35 19.2 8
TOTAL 342 / 440 4578 0 13.4 40 76 0 237

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
3 Derwin James S 20 43 0 0 0 2 0 0
27 Shavon Rocha CB 20 83 0 0 0 4 0 0
2 Austin Kerrigan MLB 20 22 0 0 0 1 0 0
98 Roy Fox OLB 20 0 0 0 0 0 0 0
51 Justin Black OLB 20 64 0 0 3 0 0 0
20 Chris Malik S 20 43 0 0 0 0 0 0
93 Freddie Pope OLB 20 0 0 0 0 0 0 0
22 Jacob Cunningham CB 18 75 0 0 0 1 0 0
38 Jordan McDonald CB 19 15 0 0 0 0 0 0
40 Laquon Johnson OLB 20 45 0 0 3 3 0 0
67 Roger King DE 18 69 30 11 20 0 0 1
48 Aaron Davis CB 20 41 0 0 0 0 0 0
99 Austin Ellis DE 20 64 20 11 12 0 0 1
90 Gary Addison DT 20 59 14 5 13 0 0 3
30 Darryl Willis CB 20 56 0 0 0 0 0 0
96 Jermaine Johnson DT 5 19 0 0 2 0 0 0
91 Willie Nelson MLB 20 80 2 0 3 1 0 0
97 Dexter Lee DT 15 37 6 2 7 0 0 0
73 Ashton Griffin Retired DE 2 9 2 1 3 0 0 0
45 Johnny Buckner CB 3 3 0 0 0 0 0 0
TOTAL 827 74 30 66 12 0 5

Blocking

Name Team POS GP PAN MISS
80 Darnell Wood TE 20 4 0
71 Anthony Benn T 20 16 18
61 Cameron White T 17 9 0
66 Adam Milner G 20 15 15
57 Gabriel James G 20 9 10
64 Nathan Cooper C 20 12 1
21 Sylvester Morris FB 20 2 5
88 Mack Bauman TE 20 3 0
60 Tyler Goodwin T 3 1 2
TOTAL 71 51

Kicking

Name Team POS GP FGM FGA FG% LNG
10 E.J. Johnson K 15 32 39 82.1 58
TOTAL 32 39 82.1 58

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
27 Shavon Rocha CB 13 781 25 0
3 Derwin James S 2 111 28 0
TOTAL 892 28 0