0 Users Online Now: (1 active users in the past 24 hours)

Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
1 Reuben Stafford QB 15 400 / 647 4424 6.8 294.9 88 30 9 0 28 91.8
TOTAL 400 / 647 4424 6.8 0 88 30 9 0 28 91.8

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
24 Bradley Calhoun HB 6 44 223 5.1 47 2 37.2 1 13
1 Reuben Stafford QB 7 11 92 8.4 16 1 13.1 1 100
31 Karl Burrell HB 4 15 63 4.2 24 0 15.8 0 3
35 Alphonso Morris HB 7 61 231 3.8 11 3 33 1 13
89 Victor Brown HB 3 16 36 2.3 8 0 12 2 1
TOTAL 147 645 4.4 47 6 0 5 130

Receiving

Name Team POS GP REC TGTS YDS YAC AVG TD LNG YDS/G FD
24 Bradley Calhoun HB 4 5 / 6 52 0 10.4 0 19 13 13
15 Von McCall WR 15 27 / 47 259 0 9.6 3 30 17.3 14
14 Jermon Taylor WR 15 54 / 104 646 0 12 6 88 43.1 27
16 Will King WR 15 123 / 186 1322 0 10.7 7 66 88.1 62
22 Tim Muir WR 15 94 / 155 1138 0 12.1 8 74 75.9 47
18 DeVante Simmons WR 10 10 / 17 85 0 8.5 1 20 8.5 5
85 Vaughn Patterson TE 14 12 / 20 92 0 7.7 1 34 6.6 5
83 Justin Burns TE 14 67 / 95 788 0 11.8 3 68 56.3 33
31 Karl Burrell HB 2 2 / 4 8 0 4 0 7 4 2
35 Alphonso Morris HB 6 6 / 13 34 0 5.7 1 16 5.7 13
TOTAL 400 / 647 4424 0 11.1 30 88 0 221

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
91 Jesse Love DE 15 70 0 5 14 0 0 0
97 Jacob Berry DE 15 55 0 4 8 0 0 0
96 Nick Willis DT 15 62 0 7 10 0 1 3
92 Brian Anderson DT 13 37 0 6 9 0 0 2
53 Andy Buckner OLB 15 0 0 0 0 0 0 0
46 Colton Austin OLB 15 57 0 2 2 0 0 2
15 Connor Garner MLB 15 65 0 0 3 0 0 0
51 Ameer Sloan MLB 15 0 0 0 0 0 0 0
52 Dwayne Clark OLB 15 0 0 0 0 0 0 0
42 Mike Fields OLB 15 48 0 2 8 0 0 1
45 Robert Woodard CB 15 22 0 0 0 1 0 0
23 Virgil Ray CB 14 34 0 0 0 2 0 0
43 Zach Bowman CB 13 38 0 0 0 0 0 0
38 Margus Smith CB 15 14 0 0 0 2 0 0
10 Allen Tarver CB 15 9 0 0 0 0 0 0
43 Vontae Nash S 15 38 0 0 0 0 0 0
20 Mike Harris S 15 57 0 0 0 3 1 0
49 Bradley Reed CB 3 1 0 0 0 0 0 0
60 Chris Long DT 2 3 0 0 0 0 0 0
TOTAL 610 0 26 54 8 2 8

Blocking

Name Team POS GP PAN MISS
22 Delano Ward FB 15 0 0
72 John McLean T 15 0 0
61 Chris Scott G 15 0 0
68 Levine Stevens G 13 0 0
54 Luke Watson C 6 0 0
54 Robert Spann T 15 0 0
63 Donavon Sanchez G 2 0 0
63 Gerald Turner C 9 0 0
TOTAL 0 0

Kicking

Name Team POS GP FGM FGA FG% LNG
26 Anthony Hunter K 14 27 36 75 54
TOTAL 27 36 75 54

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
23 Virgil Ray CB 10 1070 27 0
43 Zach Bowman CB 5 674 28 0
TOTAL 1744 28 0