0 Users Online Now: (1 active users in the past 24 hours)

Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
9 O.J. Daniel QB 16 305 / 442 3721 8.4 232.6 78 31 8 131 42 110.5
TOTAL 305 / 442 3721 8.4 0 78 31 8 131 42 110.5

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
36 Lorenzo Riddle HB 16 248 1024 4.1 39 5 64 2 46
40 John Morrow HB 15 62 176 2.8 15 1 11.7 0 8
9 O.J. Daniel QB 13 37 338 9.1 17 2 26 9 182
TOTAL 347 1538 4.4 39 8 0 11 236

Receiving

Name Team POS GP REC TGTS YDS YAC AVG TD LNG YDS/G FD
13 Kapri Wagner WR 15 58 / 90 790 0 13.6 8 74 52.7 44
35 Eddie Liang WR 14 31 / 40 267 3 8.6 4 23 19.1 15
18 Wayne Neal WR 16 69 / 106 847 1 12.3 3 44 52.9 47
9 Dominique Thomas WR 14 23 / 26 276 0 12 2 71 19.7 13
4 Ronald Holmes WR 16 59 / 74 925 8 15.7 7 78 57.8 45
49 John Hamilton TE 13 15 / 24 118 2 7.9 1 19 9.1 6
15 Chris Jackson TE 16 47 / 77 458 28 9.7 5 38 28.6 26
36 Lorenzo Riddle HB 1 3 / 4 40 26 13.3 1 26 40 6
24 Kerwynn Barkley FB 1 0 / 1 0 0 0 0 0 0 0
TOTAL 305 / 442 3721 68 12.2 31 78 0 202

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
60 Jerry Porter DE 16 67 32 16 19 0 0 2
94 Damian Barnes DE 15 52 31 9 11 0 0 2
72 Charley Walker DT 16 29 6 1 5 0 0 1
66 Kendall Hester DT 15 37 18 8 11 0 0 0
52 Paul Lee OLB 16 0 0 0 0 0 0 0
10 Kyle Wilson OLB 16 0 0 0 0 0 0 0
46 Kyle Morgan MLB 16 77 5 1 8 1 0 0
43 Kareem Zhang MLB 16 31 2 0 0 0 0 0
92 Tavon Alves OLB 16 50 0 0 1 0 0 0
50 Casey Goldsmith OLB 16 48 5 3 7 1 0 0
40 Nick Knight CB 16 61 0 0 0 2 1 0
25 Roy Greene CB 15 11 0 0 0 2 0 0
35 Julio Marshall CB 16 34 0 0 0 1 0 0
29 Bret Nguyen CB 16 45 0 0 0 0 0 0
14 Kevin Tate CB 16 57 0 0 0 1 1 0
26 Zane Gibson S 16 33 0 0 0 2 2 0
26 Quan Brock S 15 26 0 0 0 3 2 0
27 Za'Darius Lane S 2 2 0 0 0 0 0 0
76 Sean Walker DT 2 2 0 0 1 0 0 0
61 Herb Owens DE 1 5 1 0 0 0 0 0
59 Eric Malone DE 1 0 0 0 0 0 0 0
23 Dominic Spencer CB 1 0 0 0 0 0 0 0
TOTAL 667 100 38 63 13 6 5

Blocking

Name Team POS GP PAN MISS
24 Kerwynn Barkley FB 16 1 11
49 John Hamilton TE 16 3 0
15 Chris Jackson TE 16 5 0
71 Kenny Chapman T 16 6 2
72 John Prescott G 16 7 57
78 Storm Farrell C 16 10 25
55 Josh Jones G 16 5 44
59 Rogelio Williams T 16 10 3
TOTAL 47 142

Kicking

Name Team POS GP FGM FGA FG% LNG
3 John Calhoun K 15 32 41 78 57
TOTAL 32 41 78 57

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
26 Zane Gibson S 9 919 28 0
14 Kevin Tate CB 6 625 90 1
TOTAL 1544 90 1