1 User Online Now:   (2 active users in the past 24 hours)

Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
x2 1 Jonathan Levesque QB 18 426 / 664 4447 6.7 247.1 69 44 10 0 24 99.3
TOTAL 426 / 664 4447 6.7 0 69 44 10 0 24 99.3

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
x2 1 Jonathan Levesque QB 13 22 180 8.2 17 1 13.8 2 163
85 Rodney Long HB 13 44 192 4.4 18 2 14.8 1 15
15 Jeremy May HB 18 207 920 4.4 34 7 51.1 7 53
TOTAL 273 1292 4.7 34 10 0 10 231

Receiving

Name Team POS GP REC TGTS YDS YAC AVG TD LNG YDS/G FD
32 Jay Talley TE 11 12 / 18 85 0 7.1 1 32 7.7 4
15 Jeremy May HB 15 22 / 30 246 0 11.2 1 37 16.4 45
19 Connor Ford Retired WR 18 108 / 172 1050 0 9.7 12 66 58.3 55
8 Bronson Williams WR 18 49 / 85 603 0 12.3 4 69 33.5 26
18 Gabe Carr WR 18 104 / 164 1092 0 10.5 12 59 60.7 57
48 Cedric Tyson TE 18 69 / 100 885 0 12.8 11 69 49.2 37
12 Jeremy Sawyer Retired WR 11 18 / 24 163 0 9.1 1 19 14.8 9
89 Tim Halsey WR 18 44 / 71 323 0 7.3 2 30 17.9 21
TOTAL 426 / 664 4447 0 10.4 44 69 0 254

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
79 Julian Slaughter DE 18 65 0 3 11 0 0 2
51 Eddie Powell DE 18 73 0 7 14 0 0 3
73 Stephen Jones DT 18 67 0 6 11 0 0 3
71 Daniel Middleton DT 18 72 0 4 12 0 0 2
98 David Baker OLB 18 79 0 1 1 0 0 0
95 Curtis Givens OLB 18 44 0 1 3 0 0 0
51 Arthur Franz MLB 18 63 0 0 3 0 0 0
54 Jaye Mack MLB 18 0 0 0 0 0 0 0
59 Josh Wilburn OLB 18 0 0 0 0 0 0 0
93 Taveze Robinson OLB 18 0 0 0 0 0 0 0
43 Dontari Lay CB 18 25 0 0 0 1 0 0
43 Tony Smith CB 16 51 0 0 0 1 0 0
30 Patrick Henderson CB 17 57 0 0 0 6 1 0
5 Sigmund White S 18 45 0 0 0 5 0 0
33 Fausto Leggett S 18 37 0 0 0 0 0 0
0 Kyle McCullough CB 18 19 0 0 0 0 0 0
35 T.J. Kelly CB 11 7 0 0 0 0 0 0
45 T.J. Adams CB 10 8 0 0 0 0 0 0
TOTAL 712 0 22 55 13 1 10

Blocking

Name Team POS GP PAN MISS
10 Ed Anderson FB 18 0 0
77 Victor Brown T 18 0 0
68 Kenneth Maher G 18 0 0
74 Carl Evans C 16 0 0
74 Ryan Malone G 17 0 0
67 Nelson Berryman T 18 0 0
64 Michael Burkholder C 2 0 0
65 Jake Flores G 1 0 0
TOTAL 0 0

Kicking

Name Team POS GP FGM FGA FG% LNG
90 Richard Ruiz K 16 17 28 60.7 48
TOTAL 17 28 60.7 48

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
30 Patrick Henderson CB 6 671 27 0
43 Tony Smith CB 11 1203 28 0
TOTAL 1874 28 0