0 Users Online Now: (1 active user in the past 24 hours)

Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
15 Julius Quick QB 9 231 / 371 2751 7.4 305.7 92 21 7 0 16 95.9
TOTAL 231 / 371 2751 7.4 0 92 21 7 0 16 95.9

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
0 Laurel Smith HB 9 80 427 5.3 37 4 47.4 0 25
15 Julius Quick QB 7 12 96 8 17 0 13.7 3 113
81 Ralph French HB 4 12 31 2.6 11 2 7.8 1 3
TOTAL 104 554 5.3 37 6 0 4 141

Receiving

Name Team POS GP REC TGTS YDS YAC AVG TD LNG YDS/G FD
x2 17 Monserrate Welch WR 8 44 / 76 496 0 11.3 2 49 62 23
32 Jermon Burks WR 9 60 / 110 682 0 11.4 8 38 75.8 38
84 Eric Bergstrom TE 9 38 / 53 525 0 13.8 5 92 58.3 26
10 Jack Robertson WR 9 42 / 58 502 0 12 2 66 55.8 29
42 Aaron Terry TE 7 8 / 13 75 0 9.4 0 19 10.7 5
88 David Shepherd WR 3 5 / 6 76 0 15.2 0 28 25.3 3
80 Sean James WR 8 18 / 33 216 0 12 2 62 27 7
0 Laurel Smith HB 6 7 / 11 122 0 17.4 0 30 20.3 18
18 Eric Clark WR 5 9 / 11 57 0 6.3 2 16 11.4 4
TOTAL 231 / 371 2751 0 11.9 21 92 0 153

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
48 Jake Holmes OLB 9 11 0 1 1 0 0 0
66 Larry Caldwell DE 9 15 0 2 5 0 0 1
77 Kyle Hampton DT 9 34 0 4 6 0 0 2
36 Garrett Green CB 9 19 0 0 0 1 0 0
21 Salvador Beavers CB 9 22 0 0 0 0 0 0
16 Kam Wicker S 9 39 0 0 0 1 0 0
49 Jeff Gray OLB 9 28 0 0 1 0 0 1
20 Urban Savage S 9 27 0 0 0 0 0 0
59 Patrick Davidson DE 9 29 0 4 8 0 0 1
14 Mike Sims CB 9 17 0 0 0 0 0 0
41 Justin Adams MLB 9 36 0 0 4 0 0 0
28 Nick Jones CB 9 43 0 0 0 1 1 0
27 Brandon Coleman CB 9 3 0 0 0 0 0 0
52 Damarious May OLB 9 0 0 0 0 0 0 0
75 Tim Shirley DT 2 3 0 1 1 0 0 0
6 Logan Long OLB 9 6 0 1 1 1 0 0
47 Brandon Barnes MLB 3 1 0 0 0 0 0 0
78 Edward Jacob DT 7 21 0 4 5 0 0 1
51 Gerald White MLB 6 0 0 0 0 0 0 0
TOTAL 354 0 17 32 4 1 6

Blocking

Name Team POS GP PAN MISS
67 Kyle Marshall C 9 0 0
55 Aaron Lopez G 9 0 0
71 Kasen Lewis G 9 0 0
30 Marcus Thomas FB 9 0 0
58 Clive Lovell T 9 0 0
74 K.D. Stephenson T 9 0 0
TOTAL 0 0

Kicking

Name Team POS GP FGM FGA FG% LNG
5 Kam Maldonado K 8 14 18 77.8 57
TOTAL 14 18 77.8 57

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
28 Nick Jones CB 9 883 92 1
TOTAL 883 92 1