0 Users Online Now: (2 active users in the past 24 hours)

Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
5 Ricardo Davis Retired QB 17 327 / 569 3509 6.2 206.4 80 21 15 0 29 77
TOTAL 327 / 569 3509 6.2 0 80 21 15 0 29 77

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
5 Ricardo Davis Retired QB 13 23 160 7 17 0 12.3 3 131
26 Chris Pendleton HB 17 242 1028 4.2 32 3 60.5 6 57
36 Eddie Davis HB 17 54 231 4.3 67 3 13.6 0 10
TOTAL 319 1419 4.4 67 6 0 9 198

Receiving

Name Team POS GP REC TGTS YDS YAC AVG TD LNG YDS/G FD
84 Nick Welch Retired TE 11 8 / 15 64 0 8 0 19 5.8 3
30 Christian Hill Retired WR 17 92 / 154 939 0 10.2 3 50 55.2 41
26 Chris Pendleton HB 12 9 / 17 85 0 9.4 0 24 7.1 43
86 Riley Antoine WR 17 85 / 143 967 0 11.4 5 70 56.9 46
81 Sean Smith WR 17 23 / 40 285 0 12.4 3 80 16.8 13
85 Kyle Phillips WR 16 45 / 78 447 0 9.9 4 39 27.9 20
17 Jaylan Moore WR 17 24 / 43 266 0 11.1 1 39 15.6 13
42 Shelby Criswell TE 17 41 / 79 456 0 11.1 5 71 26.8 22
TOTAL 327 / 569 3509 0 10.7 21 80 0 201

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
28 Louis Steward OLB 17 56 0 4 6 0 0 0
79 Dayon Thorpe Retired DE 17 64 0 9 19 0 1 1
44 Noah Wallace MLB 17 56 0 0 5 0 0 0
97 Max Green OLB 17 41 0 0 6 1 0 1
23 Carl Whitfield CB 17 49 0 0 0 2 1 0
55 Cyrus Jones DT 17 47 0 6 8 0 0 1
98 Michael Hill DT 16 58 0 2 9 0 0 1
43 Stewart Copeland CB 15 21 0 0 0 1 0 0
46 Clay Horne CB 17 56 0 0 0 3 0 0
40 Tavon Jefferson S 17 45 0 0 0 3 0 0
53 Patrick Brown DE 17 56 0 7 14 0 0 3
39 Rayshawn Campbell CB 17 23 0 0 0 3 0 0
22 Laremy Glenn S 17 48 0 0 0 0 0 0
34 Rueben Little MLB 17 19 0 0 1 1 0 0
41 Wayne Harrison OLB 17 0 0 0 0 0 0 0
47 Dean Arthur OLB 3 0 0 0 0 0 0 0
20 Neville Allen CB 4 8 0 0 0 0 0 0
37 Lance Williams CB 15 10 0 0 0 1 1 0
51 Greg Spencer OLB 3 0 0 0 0 0 0 0
74 Noah Robertson DT 1 3 0 1 1 0 0 0
96 Steven Wallace OLB 11 0 0 0 0 0 0 0
TOTAL 660 0 29 69 15 3 7

Blocking

Name Team POS GP PAN MISS
72 Bruce Elias C 17 0 0
69 Sam Coleman T 17 0 0
58 Anthony Brown G 17 0 0
67 Jesse Nilson G 17 0 0
24 Sebastian Abarca FB 17 0 0
66 Antone Wade T 17 0 0
TOTAL 0 0

Kicking

Name Team POS GP FGM FGA FG% LNG
15 Jamal Xiong K 14 21 32 65.6 56
TOTAL 21 32 65.6 56

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
46 Clay Horne CB 12 1159 78 0
23 Carl Whitfield CB 3 347 91 1
TOTAL 1506 91 1