0 Users Online Now: (2 active users in the past 24 hours)

Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
18 Adam Myers QB 18 363 / 559 4335 7.8 240.8 76 37 13 55 23 100.9
TOTAL 363 / 559 4335 7.8 0 76 37 13 55 23 100.9

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
21 Connor Wade HB 17 68 229 3.4 26 4 13.5 0 15
x2 20 Billy Battle HB 18 259 1107 4.3 62 10 61.5 4 50
18 Adam Myers QB 8 10 106 10.6 16 0 13.3 1 116
TOTAL 337 1442 4.3 62 14 0 5 181

Receiving

Name Team POS GP REC TGTS YDS YAC AVG TD LNG YDS/G FD
82 Christian Smith WR 18 54 / 76 691 0 12.8 5 60 38.4 36
3 Derek Tanner WR 18 117 / 167 1474 0 12.6 10 76 81.9 71
83 William Harvey TE 18 44 / 77 557 0 12.7 5 62 30.9 24
41 Roy Fowler WR 16 25 / 38 237 0 9.5 2 24 14.8 15
17 Randy Hampton WR 18 70 / 126 763 0 10.9 6 38 42.4 51
13 Dino Abraham WR 15 35 / 47 381 0 10.9 7 32 25.4 24
81 Paul Bullard TE 14 18 / 28 232 0 12.9 2 70 16.6 9
TOTAL 363 / 559 4335 0 11.9 37 76 0 230

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
50 Martavis Howell DE 18 78 41 20 26 0 0 1
37 Robbie Dawson OLB 18 51 0 0 3 1 0 0
59 Bruce Robinson MLB 18 97 1 1 5 0 0 1
28 Richie McKenzie OLB 18 0 0 0 0 0 0 0
30 Derek Barlow CB 18 41 0 0 0 0 0 0
31 Pierre Ellison S 18 51 0 0 0 4 1 0
98 John Mitchell DE 18 56 25 12 18 0 0 4
78 Marcedes Griffin DT 18 57 7 1 9 0 0 1
27 Jesse Logan CB 18 55 0 0 0 3 1 0
56 Kyle Pool MLB 18 0 0 0 0 0 0 0
0 Laurent Pearson CB 18 81 0 0 0 2 0 0
95 Johnny Wynne OLB 18 59 1 0 2 0 0 1
32 Sean Loveless CB 18 70 0 0 0 1 1 0
47 Drew Goodman S 18 45 0 0 0 1 0 0
61 Eric Davis DT 3 3 0 0 0 0 0 0
48 Jack Irvine OLB 3 6 0 0 2 0 0 1
43 Ray-Ray Williams CB 9 23 0 0 0 0 0 0
40 John Wofford CB 9 6 0 0 0 0 0 0
55 Gary Bowman DT 15 32 3 1 3 0 0 2
92 Roger Edwards OLB 15 0 0 0 0 0 0 0
TOTAL 811 78 35 68 12 3 11

Blocking

Name Team POS GP PAN MISS
51 DeAndre Waller T 18 5 7
70 Matt Silva G 18 7 15
66 Keanu Coleman T 18 6 20
49 Noah Lewis FB 18 1 5
52 Nathan Johnson C 18 6 4
83 William Harvey TE 18 4 0
79 Rees Haley G 18 8 6
81 Paul Bullard TE 18 1 0
TOTAL 38 57

Kicking

Name Team POS GP FGM FGA FG% LNG
99 Josh Pacheco K 15 29 33 87.9 55
TOTAL 29 33 87.9 55

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
0 Laurent Pearson CB 7 794 28 0
32 Sean Loveless CB 9 856 28 0
31 Pierre Ellison S 1 80 25 0
TOTAL 1730 28 0